| 2.5l I4 (203 bhp) FWD | 2.5l I4 (203 bhp) AWD | 3.5l V6 (301 bhp) FWD | 2.5l I4 (206 bhp) FWD | 2.5l I4 (206 bhp) AWD | 2.5l I4 HEV (208 bhp) FWD | |
| Body | ||||||
| Generic Type | Car | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Trunk | |||||
| No Side Doors | 4 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||||
| Net Power | 208 | |||||
| Engine | ||||||
| Configuration | I | V | I | |||
| Cylinders | 4 | 6 | 4 | |||
| Fuel Type | Gasoline | |||||
| Displacement | 2.5 | 3.5 | 2.5 | |||
| Max. Power | 203 | 301 | 206 | 176 | ||
| Max. Power @RPM |
6600
6800 (XLE,XLE) |
6600 | 6800 | 5700 | ||
| Max. Torque | 184 | 267 | 186 | 163 | ||
| Max. Torque @RPM | 5000 | 4700 | 5000 | 5200 | ||
| Transmission | ||||||
| Transmission Type | Automatic | CVT | ||||
| Forward Gears | 8 | |||||
| Driveline | ||||||
| Driven Wheels | FWD | AWD | FWD | AWD | FWD | |
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Transverse | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | MacPherson strut/lower arm | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Front Brakes - Type | Vented Disc | |||||
| Rear Brakes - Type | Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) |
215/55R17
235/45R18 (XLE,SE,SE Nightshade,XLE,SE,SE Nightshade) |
235/45R18
235/40R19 (XSE V6,TRD) |
235/40R19 |
205/65R16
235/45R18 (SE Hybrid,XLE Hybrid) 235/40R19 (XSE Hybrid) |
||
| Exterior Dimensions | ||||||
| Curb Weight |
3310
3380 (XLE) 3340 (SE) 3350 (SE Nightshade) |
3475
3540 (XLE) 3530 (SE,SE Nightshade) |
3595
3585 (XSE V6) 3575 (TRD) |
3425 | 3580 |
3480
3535 (SE Hybrid) 3565 (XLE Hybrid) 3580 (XSE Hybrid) |
| Wheelbase | 111.2 | |||||
| Height - Body | 56.9 | 57.1 |
56.9
56.3 (TRD) |
56.9 | 57.1 | 56.9 |
| Width - Body | 72.4 |
72.4
73.1 (TRD) |
72.4 | |||
| Length |
192.1
192.7 (SE,SE Nightshade,SE,SE Nightshade) |
192.1
192.7 (XSE V6) 194.6 (TRD) |
192.7 |
192.1
192.7 (SE Hybrid) |
||
| Front Track |
62.6
62.2 (XLE,SE,SE Nightshade,XLE,SE,SE Nightshade,XLE V6,TRD) |
62.2 |
63
62.2 (SE Hybrid,XLE Hybrid,XSE Hybrid) |
|||
| Rear Track |
62.8
62.6 (XLE,SE,SE Nightshade) |
63
62.8 (XLE) 63.2 (SE,SE Nightshade) |
62.6
63 (XSE V6,TRD) |
62.6 | 62.8 |
63.2
62.6 (SE Hybrid,XLE Hybrid,XSE Hybrid) |
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 5 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 38.3 | |||||
| Head Room - 2nd Row | 38 | |||||
| Shlder Room - 1st Row | 57.7 | |||||
| Shlder Room - 2nd Row | 55.7 | |||||
| Hip Room - 1st Row | 55.4 | |||||
| Hip Room - 2nd Row | 54.7 | |||||
| Leg Room - 1st Row | 42.1 | |||||
| Leg Room - 2nd Row | 38 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 15.1 | |||||
| Passenger Volume (SAE) Total | 100.4 | |||||
| Utility | ||||||
| Cargo Access | Trunk | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 15.8 | 14.4 | 15.8 | 14.4 | 13.2 | |
| Fuel Economy | ||||||
| EPA City (mpg) |
28
27 (XLE) |
25 | 22 | 27 | 25 |
51
44 (SE Hybrid,XLE Hybrid,XSE Hybrid) |
| EPA Hwy (mpg) |
39
38 (XLE) |
34 |
33
32 (XSE V6) 31 (TRD) |
38 | 34 |
53
47 (SE Hybrid,XLE Hybrid,XSE Hybrid) |
| EPA Combined (MPG) |
32
31 (XLE) |
29
28 (XLE) |
26
25 (TRD) |
31 | 28 |
52
46 (SE Hybrid,XLE Hybrid,XSE Hybrid) |
| Electric Motor | ||||||
| Output | 118 | |||||
| Torque | 149 | |||||
| Battery Pack | ||||||
| Type | Li-Ion | |||||
| Plug-In Rechargeable | No | |||||
