| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Sienna LE | 2.5l I4 HEV (245 bhp) | CVT | FWD | 36 / 36 / 36 | 39 | $34,460 |
| Sienna LE | 2.5l I4 HEV (245 bhp) | CVT | AWD | 35 / 36 / 35 | $36,460 | |
| Sienna XLE | 2.5l I4 HEV (245 bhp) | CVT | FWD | 36 / 36 / 36 | 39 | $39,750 |
| Sienna XLE 8p | 2.5l I4 HEV (245 bhp) | CVT | FWD | 36 / 36 / 36 | 39 | $39,750 |
| Sienna XLE | 2.5l I4 HEV (245 bhp) | CVT | AWD | 35 / 36 / 35 | $41,750 | |
| Sienna XSE | 2.5l I4 HEV (245 bhp) | CVT | FWD | 36 / 36 / 36 | 45 | $42,000 |
| Sienna XSE | 2.5l I4 HEV (245 bhp) | CVT | AWD | 35 / 36 / 35 | $42,760 | |
| Sienna Limited | 2.5l I4 HEV (245 bhp) | CVT | FWD | 36 / 36 / 36 | 42 | $46,700 |
| Sienna Limited | 2.5l I4 HEV (245 bhp) | CVT | AWD | 35 / 36 / 35 | $48,500 | |
| Sienna Platinum | 2.5l I4 HEV (245 bhp) | CVT | FWD | 36 / 36 / 36 | 45 | $49,900 |
| Sienna Platinum | 2.5l I4 HEV (245 bhp) | CVT | AWD | 35 / 36 / 35 | $50,460 |
