| EV (201 bhp) RWD | EV (295 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Net Power | 201 | 295 |
| Net Torque | 229 | 339 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 1 | |
| Driveline | ||
| Driven Wheels | RWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Disc | |
| Rear Brakes - Type | Drum | |
| Wheels / Tires | ||
| Tire Size F (,R) |
235/50R19
235/50R20, 255/45R20 (1st Edition) |
235/50R19 |
| Exterior Dimensions | ||
| Curb Weight |
4559
4665 (Pro S,1st Edition) |
4728
4888 (Pro S) |
| Wheelbase | 108.9 | |
| Height - Overall | 64.4 | |
| Width - Body | 72.9 | |
| Length | 180.5 | |
| Front Track | 62.5 | |
| Rear Track | 61.6 | |
| Angle - Breakover | 17.1 | |
| Angle - Approach | 17.5 | |
| Angle - Departure | 21.2 | |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 41.4 | |
| Head Room - 2nd Row | 38.4 | |
| Shlder Room - 1st Row | 57.5 | |
| Shlder Room - 2nd Row | 55.9 | |
| Hip Room - 1st Row | 54.4 | |
| Hip Room - 2nd Row | 46.7 | |
| Leg Room - 1st Row | 41.1 | |
| Leg Room - 2nd Row | 37.6 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 30.3 | |
| Cargo Volume + 1 | 64.2 | |
| Passenger Volume (SAE) Total | 99.9 | |
| Utility | ||
| Cargo Access | Hatch | |
| Battery Pack | ||
| Type | Ni-MH | |
| Plug-In Rechargeable | Yes | |
| Capacity (kWh) | 82 | |
| Capacity, usable (kWh) | 77 | |
| Fuel Economy | ||
| EPA City (mpg) | ||
| EPA Hwy (mpg) | ||
| EPA Combined (MPG) | ||
| EPA City (MPGe) |
107
104 (Pro S,1st Edition) |
102
98 (Pro S) |
| EPA Hwy (MPGe) |
91
89 (Pro S,1st Edition) |
90
88 (Pro S) |
| EPA Combined (MPGe) |
99
97 (Pro S,1st Edition) |
97
93 (Pro S) |
| Energy Consumption | ||
| EPA Electric Range (miles) |
260
250 (Pro S,1st Edition) |
249
240 (Pro S) |
