| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| ID.4 Pro | EV (201 bhp) | A1 | RWD | 107 / 91 / 99 (MPGe) | $39,995 | |
| ID.4 Pro | EV (295 bhp) | A1 | AWD | 102 / 90 / 97 (MPGe) | $43,675 | |
| ID.4 Pro S | EV (201 bhp) | A1 | RWD | 104 / 89 / 97 (MPGe) | $44,495 | |
| ID.4 Pro S | EV (295 bhp) | A1 | AWD | 98 / 88 / 93 (MPGe) | $48,175 | |
| ID.4 1st Edition | EV (201 bhp) | A1 | RWD | 104 / 89 / 97 (MPGe) | $43,995 |
