| 2.0l I4 T (255 bhp) RWD | 3.0l I6 T (382 bhp) RWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| No Side Doors | 2 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | 6 |
| Fuel Type | Gasoline | |
| Forced Induction | Turbocharged | |
| Displacement | 2 | 3.0 |
| Max. Power | 255 | 382 |
| Max. Power @RPM | 5000 | 5800 |
| Max. Torque | 295 | 368 |
| Max. Torque @RPM | 1550 | 1800 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 8 | |
| Driveline | ||
| Driven Wheels | RWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | Brembo Disc |
| Rear Brakes - Type | Vented Disc | Brembo Disc |
| Wheels / Tires | ||
| Tire Size F (,R) | 255/40R18, 275/40R18 | 255/35R19, 275/35R19 |
| Exterior Dimensions | ||
| Curb Weight | 3181 | 3400 |
| Wheelbase | 97.2 | |
| Height - Body | 51.1 | 50.9 |
| Width - Body | 73 | |
| Length | 172.5 | |
| Front Track | 62.8 | |
| Rear Track | 62.6 | |
| Ground Clearance | 4.7 | 4.5 |
| Seating | ||
| Rows of Seats | 1 | |
| Max. Passenger Capacity | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 38.3 | |
| Shlder Room - 1st Row | 54.4 | |
| Hip Room - 1st Row | 54.2 | |
| Leg Room - 1st Row | 42.2 | |
| Seating Positions - 1st Row | 2 | |
| Cargo Volume | 10.2 | |
| Passenger Volume (SAE) Total | 50.9 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 13.7 | |
| Fuel Economy | ||
| EPA City (mpg) | 25 | 22 |
| EPA Hwy (mpg) | 32 | 30 |
| EPA Combined (MPG) | 28 | 25 |
