| 2.7l I4 T (310 bhp) RWD | 4.3l V6 (285 bhp) RWD | 5.3l V8 (355 bhp) RWD | 2.7l I4 T (310 bhp) AWD | 5.3l V8 (355 bhp) AWD | 4.3l V6 (285 bhp) AWD | 6.2l V8 (420 bhp) AWD | 3.0l I6 T (277 bhp) RWD | 3.0l I6 T (277 bhp) AWD | |
| Body | |||||||||
| Generic Type | Truck | ||||||||
| Roof Type | Fixed | ||||||||
| Rear Roof Profile | Bed | ||||||||
| No Side Doors | 4 | ||||||||
| Powertrain | |||||||||
| Powertrain | Internal Combustion | ||||||||
| Engine | |||||||||
| Configuration | I | V | I | V | I | ||||
| Cylinders | 4 | 6 | 8 | 4 | 8 | 6 | 8 | 6 | |
| Fuel Type | Gasoline | Diesel | |||||||
| Forced Induction | Turbocharged | Turbocharged | Turbocharged | ||||||
| Displacement | 2.7 | 4.3 | 5.3 | 2.7 | 5.3 | 4.3 | 6.2 | 3 | |
| Max. Power | 310 | 285 | 355 | 310 | 355 | 285 | 420 | 277 | |
| Max. Power @RPM | 5600 | 5300 | 5600 | 5300 | 5600 | 3750 | |||
| Max. Torque | 348 | 305 | 383 | 348 | 383 | 305 | 460 | ||
| Max. Torque @RPM | 1500 | 3900 | 4100 | 1500 | 4100 | 3900 | 4100 | 1500 | |
| Transmission | |||||||||
| Transmission Type | Automatic | ||||||||
| Forward Gears | 8 | 6 |
6
8 (LT,RST,LTZ,High Country) |
8 |
6
8 (LT,RST,LTZ) 10 (LT Trail Boss,High Country) |
6 | 10 | ||
| Driveline | |||||||||
| Driven Wheels | RWD | AWD | RWD | AWD | |||||
| Chassis | |||||||||
| Chassis Type | Body-on-Frame | ||||||||
| Engine Layout | Longitudinal | ||||||||
| Engine Position | Front | ||||||||
| Suspension | |||||||||
| Front Suspension - Type | Independent | ||||||||
| Rear Suspension - Type | Solid axle | ||||||||
| Brakes | |||||||||
| Front Brakes - Type | Vented Disc | ||||||||
| Rear Brakes - Type | Disc | ||||||||
| Wheels / Tires | |||||||||
| Tire Size F (,R) |
255/70R17
275/60R20 (Custom) 265/65R18 (RST) |
255/70R17
275/60R20 (Custom) |
255/70R17
275/60R20 (Custom,High Country,Custom) 265/65R18 (RST,LTZ,RST) |
255/70R17
275/60R20 (Custom,High Country) 275/65R18 (Custom Trail Boss,LT Trail Boss) 265/65R18 (RST,LTZ) |
255/70R17
275/60R20 (Custom) 275/65R18 (Custom Trail Boss) |
275/65R18
265/65R18 (RST,LTZ) 275/60R20 (High Country) |
255/70R17
265/65R18 (RST,LTZ,RST,LTZ) 275/60R20 (High Country,High Country) |
||
| Exterior Dimensions | |||||||||
| Curb Weight | 4770 | 4800 |
4870
4080 (Custom) |
4970 |
5060
5250 (Custom Trail Boss,LT Trail Boss) |
4990
5150 (Custom Trail Boss) |
5240
5470 (RST,LTZ,High Country) |
4870 | 5350 |
| Wheelbase | 157.0 | ||||||||
| Height - Body | 75.4 |
75.4
78.2 (Custom Trail Boss,LT Trail Boss,Custom Trail Boss,Custom Trail Boss,LT Trail Boss) |
75.4 | ||||||
| Width - Overall | 81.2 | ||||||||
| Length | 241.2 | ||||||||
| Seating | |||||||||
| Rows of Seats | 2 | ||||||||
| Max. Passenger Capacity | 6 | ||||||||
| Interior Dimensions | |||||||||
| Head Room - 1st Row | 43.0 | ||||||||
| Head Room - 2nd Row | 40.1 | ||||||||
| Shlder Room - 1st Row | 66.0 | ||||||||
| Shlder Room - 2nd Row | 65.2 | ||||||||
| Hip Room - 1st Row | 61.2 | ||||||||
| Hip Room - 2nd Row | 60.2 | ||||||||
| Leg Room - 1st Row | 44.5 | ||||||||
| Leg Room - 2nd Row | 43.4 | ||||||||
| Cargo Volume | 71.7 | ||||||||
| Utility | |||||||||
| Cargo Access | Tailgate | ||||||||
| Energy Storage | |||||||||
| Fuel Capacity (gallons) | 24 | ||||||||
| Fuel Economy | |||||||||
| EPA City (mpg) | 20 | 16 |
15
17 (LT,RST,LTZ,High Country) |
19 |
15
14 (Custom Trail Boss) 16 (LT,LT Trail Boss,RST,LTZ,High Country) |
15
14 (Custom Trail Boss) |
15
16 (RST,LTZ,High Country) |
23 | 22 |
| EPA Hwy (mpg) | 23 | 21 |
21
23 (LT,RST,LTZ,High Country) |
22 |
20
18 (Custom Trail Boss) 22 (LT,RST,LTZ,High Country) 21 (LT Trail Boss) |
20
18 (Custom Trail Boss) |
19
21 (RST,LTZ,High Country) |
33 | 26 |
| EPA Combined (MPG) | 21 | 17 |
17
19 (LT,RST,LTZ,High Country) |
20 |
17
16 (Custom Trail Boss) 18 (LT,LT Trail Boss,RST,LTZ) 19 (High Country) |
17
16 (Custom Trail Boss) |
17
18 (RST,LTZ,High Country) |
27 | 24 |
