| WT | Custom | Custom Trail Boss | LT | LT Trail Boss | RST | LTZ | High Country | |
| Body | ||||||||
| Sunroof/Moonroof | N/A | Opt | ||||||
| Exterior | ||||||||
| Side Mirrors - Power | Opt | Std | ||||||
| Lighting | ||||||||
| Headlamp Type | Halogen | LED | ||||||
| Brakes | ||||||||
| ABS | Std | |||||||
| Stability Control | Std | |||||||
| Wheels / Tires | ||||||||
| Wheel Type | Steel | Alloy | ||||||
| Tire Size F (,R) | 255/70R17 | 275/60R20 | 275/65R18 | 255/70R17 | 275/65R18 | 265/65R18 | 275/60R20 | |
| Seating | ||||||||
| Seat Material | Vinyl | Cloth | Leather | |||||
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | ||||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Std | ||||||
| Heated Seats - 1st Row | N/A | Std | ||||||
| HVAC | ||||||||
| Air Conditioning | Std | |||||||
| Automatic Climate Control | N/A | Std | ||||||
| Climate Control Zones | 1 | 2 | ||||||
| Driving Aids | ||||||||
| Cruise Control | Opt | Std | ||||||
| Infotainment | ||||||||
| Navigation System | N/A | Opt | Std | |||||
| Apple CarPlay | Std | |||||||
| Android Auto | Std | |||||||
| Convenience | ||||||||
| Power Windows | Opt | Std | ||||||
| Power Door Locks | Opt | Std | ||||||
| Remote Lock/Unlock | Opt | Std | ||||||
