| 2.0l I4 T (235 bhp) FWD | 2.0l I4 T (235 bhp) AWD | 3.6l V6 (276 bhp) FWD | 3.6l V6 (276 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | V | ||
| Cylinders | 4 | 6 | ||
| Fuel Type | Gasoline | |||
| Forced Induction | Turbocharged | |||
| Displacement | 2.0 | 3.6 | ||
| Max. Power | 235 | 276 | ||
| Max. Power @RPM | 4500 | 6200 | ||
| Max. Torque | 258 | 266 | ||
| Max. Torque @RPM | 1600 | 2750 | ||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 8 | |||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Transverse | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
245/60R18
255/50R20 (SE Technology,SE Technology R-Line,SEL,SE Technology,SE Technology R-Line,SEL,SEL Premium) 265/45R21 (SEL R-Line,SEL R-Line,SEL Premium R-Line) |
255/50R20
265/45R21 (SEL R-Line,SEL R-Line,SEL Premium R-Line) |
||
| Exterior Dimensions | ||||
| Curb Weight | 4103 | 4288 | 4226 | 4411 |
| Wheelbase | 117.3 | |||
| Height - Body | 67.8 | |||
| Width - Body | 78.3 | |||
| Length | 195.5 | |||
| Front Track | 67.0 | |||
| Rear Track | 67.6 | |||
| Angle - Breakover | 17.5 | |||
| Angle - Approach | 20.9 | |||
| Angle - Departure | 26.7 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.4 | |||
| Head Room - 2nd Row | 37.8 | |||
| Shlder Room - 1st Row | 61.5 | |||
| Shlder Room - 2nd Row | 60.6 | |||
| Leg Room - 1st Row | 41.7 | |||
| Leg Room - 2nd Row | 40.4 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 40.3 | |||
| Cargo Volume + 1 | 77.8 | |||
| Passenger Volume (SAE) Total | 112 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 18.6 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 21 | 18 | 17 | 16 |
| EPA Hwy (mpg) | 24 | 23 | 22 | |
