| 40 TFSI | 45 TFSI quattro | S3 | RS 3 | |
| Body | ||||
| Sunroof/Moonroof | Std | |||
| Exterior | ||||
| Side Mirrors - Power | Std | |||
| Lighting | ||||
| Headlamp Type |
HID
LED (81949,81950) |
LED | ||
| Brakes | ||||
| ABS | Std | |||
| Stability Control | Std | |||
| Wheels / Tires | ||||
| Wheel Type | Alloy | |||
| Tire Size F (,R) | 225/40R18 | 235/35R19 | ||
| Seating | ||||
| Seat Material | Leather | |||
| Power Adjustable Seats - 1st Row Driver Side | Std | N/A | ||
| Power Adjustable Seats - 1st Row Passenger Side |
N/A
Std (81949,81950,81954) |
N/A | ||
| Heated Seats - 1st Row | Std | |||
| HVAC | ||||
| Air Conditioning | Std | |||
| Automatic Climate Control | Std | |||
| Climate Control Zones | 2 | |||
| Driving Aids | ||||
| Cruise Control | Std | |||
| Infotainment | ||||
| Navigation System |
N/A
Opt (81949,81950,81954) |
Opt | ||
| Apple CarPlay | Std | |||
| Android Auto | Std | |||
| Convenience | ||||
| Power Windows | Std | |||
| Power Door Locks | Std | |||
| Remote Lock/Unlock | Std | |||
