| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| A3 Sedan 40 TFSI Premium | 2.0l I4 T (184 bhp) | SM7 | FWD | 27 / 36 / TBD | $33,000 | |
| A3 Sedan 40 TFSI Premium Plus | 2.0l I4 T (184 bhp) | SM7 | FWD | 27 / 36 / TBD | $36,300 | |
| A3 Sedan 45 TFSI quattro Premium | 2.0l I4 T (228 bhp) | SM7 | AWD | 22 / 30 / TBD | $36,500 | |
| A3 Sedan 45 TFSI quattro Premium Plus | 2.0l I4 T (228 bhp) | SM7 | AWD | 22 / 30 / TBD | $39,500 | |
| A3 Sedan S3 Premium | 2.0l I4 T (288 bhp) | SM7 | AWD | 22 / 29 / TBD | $43,000 | |
| A3 Sedan S3 Premium Plus | 2.0l I4 T (288 bhp) | SM7 | AWD | 22 / 29 / TBD | $45,600 | |
| A3 Sedan RS 3 | 2.5l I5 T (394 bhp) | SM7 | AWD | 19 / 28 / TBD | $56,200 |
