| None | SLE | All Terrain | SLT | Denali | |
| Exterior | |||||
| Side Mirrors - Power | N/A | Std | |||
| Lighting | |||||
| Headlamp Type | Halogen | ||||
| Brakes | |||||
| ABS | Std | ||||
| Stability Control | Std | ||||
| Wheels / Tires | |||||
| Wheel Type | Alloy | ||||
| Tire Size F (,R) | 265/70R16 | 255/65R17 | 265/60R18 | 255/55R20 | |
| Seating | |||||
| Seat Material | Vinyl | Cloth | Leather | ||
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | |||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Opt | Std | ||
| Heated Seats - 1st Row | N/A | Opt | Std | ||
| HVAC | |||||
| Air Conditioning | Std | ||||
| Automatic Climate Control | N/A |
Opt
Std (83071) |
Std | ||
| Climate Control Zones | 1 | ||||
| Driving Aids | |||||
| Cruise Control | Opt | Std | |||
| Infotainment | |||||
| Navigation System | N/A | Opt | Std | ||
| Apple CarPlay | Std | ||||
| Android Auto | Std | ||||
| Convenience | |||||
| Power Windows | Std | ||||
| Power Door Locks | Std | ||||
| Remote Lock/Unlock | Opt | Std | |||
