| 3.0l V6 T (330 bhp) AWD | 2.9l V6 T (440 bhp) AWD | 2.9l V6 T PHEV (677 bhp) AWD | 4.0l V8 T (453 bhp) AWD | 4.0l V8 T (550 bhp) AWD | 4.0l V8 T PHEV (680 bhp) AWD | |
| Body | ||||||
| Generic Type | Car | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Wagon | |||||
| No Side Doors | 4 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | Internal Combustion / Electric Motor | ||
| Net Power | 677 | 680 | ||||
| Net Torque | 516.3 | 626 | ||||
| Engine | ||||||
| Configuration | V | |||||
| Cylinders | 6 | 8 | ||||
| Fuel Type | Gasoline | |||||
| Forced Induction | Turbocharged | |||||
| Displacement | 3.0 | 2.9 | 4.0 | |||
| Max. Power | 330 | 440 | 330 | 453 | 550 | |
| Max. Power @RPM | 5400 | 5650 | 5250 | 6000 | 5750 | |
| Max. Torque | 331.9 | 405.7 | 331.9 | 457 | 567.9 | |
| Max. Torque @RPM | 1340 | 1750 | 1800 | 1960 | ||
| Transmission | ||||||
| Transmission Type | S-Manual | |||||
| Forward Gears | 8 | |||||
| Driveline | ||||||
| Driven Wheels | AWD | |||||
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Longitudinal | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Double A-arm | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Front Brakes - Type | Vented Disc | |||||
| Rear Brakes - Type | Vented Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 265/45R19, 295/40R19 | 275/40R20, 315/35R20 | 275/35R21, 315/30R21 | |||
| Exterior Dimensions | ||||||
| Curb Weight | 4144.7 | 4221.8 | 4828.1 | 4464 | 4486.4 | 5126 |
| Wheelbase | 116.1 | |||||
| Height - Body | 56.2 | 56 | 56.4 | |||
| Width - Overall | 85.2 | |||||
| Width - Body | 76.3 | |||||
| Length | 198.8 | |||||
| Front Track | 65.8 | 65.2 | ||||
| Rear Track | 65.0 | 64.5 | ||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 5 | |||||
| Interior Dimensions | ||||||
| Cargo Volume | 18.3 | 15 | 18.3 | 15 | ||
| Cargo Volume + 1 | 49 | 45.7 | 49 | 45.7 | ||
| Utility | ||||||
| Cargo Access | Hatch | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 23.7 | 21.1 | 23.7 | 21.1 | ||
| Fuel Economy | ||||||
| EPA City (mpg) | 19 | 18 | 21 | 15 | 18 | 19 |
| EPA Hwy (mpg) | 26 | 24 | 22 | 23 | 22 | |
| Battery Pack | ||||||
| Type | Li-Ion | Li-Ion | ||||
| Plug-In Rechargeable | Yes | Yes | ||||
| Voltage (V) | 382 | |||||
| Capacity (kWh) | 14 | 14.1 | ||||
