| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Panamera Sport Turismo 4 | 3.0l V6 T (330 bhp) | SM8 | AWD | 19 / 26 / TBD | $97,100 | |
| Panamera Sport Turismo 4S | 2.9l V6 T (440 bhp) | SM8 | AWD | 18 / 24 / TBD | $110,200 | |
| Panamera Sport Turismo 4 E-Hybrid | 2.9l V6 T PHEV (677 bhp) | SM8 | AWD | 21 / 24 / TBD | $106,900 | |
| Panamera Sport Turismo GTS | 4.0l V8 T (453 bhp) | SM8 | AWD | 15 / 22 / TBD | $134,500 | |
| Panamera Sport Turismo Turbo | 4.0l V8 T (550 bhp) | SM8 | AWD | 18 / 23 / TBD | $165,500 | |
| Panamera Sport Turismo Turbo S E-Hybrid | 4.0l V8 T PHEV (680 bhp) | SM8 | AWD | 19 / 22 / TBD | $190,200 |
