| 3.5l V6 (290 bhp) FWD | 3.5l V6 (290 bhp) AWD | 3.0l V6 HEV (321 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |
| Net Power | 321 | ||
| Net Torque | 289 | ||
| Engine | |||
| Configuration | V | ||
| Cylinders | 6 | ||
| Fuel Type | Gasoline | ||
| Premium Fuel | Recommended | ||
| Displacement | 3.5 | 3 | |
| Max. Power | 290 | 257 | |
| Max. Power @RPM | 6200 | 6300 | |
| Max. Torque | 267 | 218 | |
| Max. Torque @RPM | 4700 | 5000 | |
| Transmission | |||
| Transmission Type | Automatic | S-Manual | |
| Forward Gears | 9 | 7 | |
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| AWD Type | N/A | On Demand | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
245/60R18
245/50R20 (None,None,None,None) 265/45R20 (None,None,A-Spec,None,None) |
245/50R20 | |
| Exterior Dimensions | |||
| Curb Weight |
4032
4054 (None) 4057 (None) 4090 (None) 4136 (None) |
4239
4264 (None) 4266 (None) 4275 (A-Spec) 4303 (None) 4350 (None) |
4471
4486 (Sport Hybrid) |
| Wheelbase | 111 | ||
| Height - Body | 67.4 | ||
| Width - Body | 77.7 | ||
| Length | 196.2 | ||
| Front Track | 66.3 | ||
| Rear Track | 66.3 | ||
| Ground Clearance | 7.3 | ||
| Angle - Breakover | 15.2 | ||
| Angle - Approach | 14.9 | ||
| Angle - Departure | 17.4 | ||
| Seating | |||
| Rows of Seats | 3 | ||
| Max. Passenger Capacity | 7 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.1 | ||
| Head Room - 2nd Row | 38.3 | ||
| Head Room - 3rd Row | 35.6 | ||
| Shlder Room - 1st Row | 61.1 | ||
| Shlder Room - 2nd Row | 59.1 | ||
| Shlder Room - 3rd Row | 54.7 | ||
| Hip Room - 1st Row | 57.5 | ||
| Hip Room - 2nd Row | 57.8 | ||
| Hip Room - 3rd Row | 40.6 | ||
| Leg Room - 1st Row | 41.4 | ||
| Leg Room - 2nd Row | 36.6 | ||
| Leg Room - 3rd Row | 28.1 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Seating Positions - 3rd Row | 2 | ||
| Cargo Volume | 15 | ||
| Cargo Volume + 1 | 38.4 | ||
| Cargo Volume + 2 | 68.4 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 19.5 | 19.4 | |
| Fuel Economy | |||
| EPA City (mpg) | 20 | 19 | 26 |
| EPA Hwy (mpg) | 27 |
26
25 (A-Spec) |
27 |
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | No | ||
