| None | A-Spec | Sport Hybrid | |
| Body | |||
| Sunroof/Moonroof | Std | ||
| Rear Tailgate - Powered | Std | ||
| Exterior | |||
| Side Mirrors - Power | Std | ||
| Lighting | |||
| Headlamp Type | LED | ||
| Brakes | |||
| ABS | Std | ||
| Stability Control | Std | ||
| Wheels / Tires | |||
| Wheel Type | Alloy | ||
| Tire Size F (,R) |
245/60R18
245/50R20 (75441,75442,75445,75446) 265/45R20 (75450,75443,75451,75447) |
265/45R20 | 245/50R20 |
| Seating | |||
| Seat Material | Leather | ||
| Power Adjustable Seats - 1st Row Driver Side | Std | ||
| Power Adjustable Seats - 1st Row Passenger Side | Std | ||
| Heated Seats - 1st Row | Std | ||
| HVAC | |||
| Air Conditioning | Std | ||
| Automatic Climate Control | Std | ||
| Climate Control Zones | 3 | ||
| Driving Aids | |||
| Cruise Control | Std | ||
| Infotainment | |||
| Navigation System |
N/A
Std (75441,75442,75450,75443,75445,75446,75451,75447) |
Std | |
| Entertainment | |||
| DVD Entertainment System |
N/A
Std (75442,75443,75446,75447) |
N/A | |
| Convenience | |||
| Power Windows | Std | ||
| Power Door Locks | Std | ||
| Remote Lock/Unlock | Std | ||
