| LE | LE Plus | XLE | SE | Limited | Hybrid LE | Hybrid XLE | Hybrid Limited | |
| Body | ||||||||
| Sunroof/Moonroof | N/A | Std | N/A | Std | ||||
| Rear Tailgate - Powered |
N/A
Std (72669) |
Std | ||||||
| Exterior | ||||||||
| Side Mirrors - Power | Std | |||||||
| Lighting | ||||||||
| Headlamp Type | Halogen | |||||||
| Brakes | ||||||||
| ABS | Std | |||||||
| Stability Control | Std | |||||||
| Wheels / Tires | ||||||||
| Wheel Type | Alloy | |||||||
| Tire Size F (,R) | 245/60R18 | 245/55R19 | 245/60R18 | 245/55R19 | ||||
| Seating | ||||||||
| Seat Material |
Cloth
Leather (72669,72670) |
Leather | Cloth | Leather | ||||
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | N/A | Std | ||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A |
Opt
Std (72671) |
Std | N/A | Std | |||
| Heated Seats - 1st Row | N/A |
Opt
Std (72671) |
Std | N/A | Std | |||
| HVAC | ||||||||
| Air Conditioning | Std | |||||||
| Automatic Climate Control | N/A | Std | N/A | Std | ||||
| Climate Control Zones | 1 | 3 | 1 | 3 | ||||
| Driving Aids | ||||||||
| Cruise Control | Std | |||||||
| Infotainment | ||||||||
| Navigation System | N/A | Std | N/A | Std | ||||
| Convenience | ||||||||
| Power Windows | Std | |||||||
| Power Door Locks | Std | |||||||
| Remote Lock/Unlock | Std | |||||||
