| SE | SE Td6 | HSE | HSE Td6 | HSE P400e | HSE Dynamic | Autobiography | SVR | |
| Body | ||||||||
| Sunroof/Moonroof | Opt | Std | ||||||
| Rear Tailgate - Powered | Std | |||||||
| Exterior | ||||||||
| Side Mirrors - Power | Std | |||||||
| Lighting | ||||||||
| Headlamp Type | HID | |||||||
| Brakes | ||||||||
| ABS | Std | |||||||
| Stability Control | Std | |||||||
| Wheels / Tires | ||||||||
| Wheel Type | Alloy | |||||||
| Tire Size F (,R) | 235/65R19 |
235/65R19
255/55R20 (72268) |
255/55R20 | 275/45R21 | ||||
| Seating | ||||||||
| Seat Material | Leather | |||||||
| Power Adjustable Seats - 1st Row Driver Side | Std | |||||||
| Power Adjustable Seats - 1st Row Passenger Side | Std | |||||||
| Heated Seats - 1st Row | Opt | Std | ||||||
| HVAC | ||||||||
| Air Conditioning | Std | |||||||
| Automatic Climate Control | Std | |||||||
| Climate Control Zones | 2 |
2
3 (72268) |
3 | |||||
| Driving Aids | ||||||||
| Cruise Control | Std | |||||||
| Infotainment | ||||||||
| Navigation System | Std | |||||||
| Convenience | ||||||||
| Power Windows | Std | |||||||
| Power Door Locks | Std | |||||||
| Remote Lock/Unlock | Std | |||||||
