| 2.0l I4 T (247 bhp) RWD | 2.0l I4 T (247 bhp) AWD | 2.0l I4 T (180 bhp) RWD | 2.0l I4 T (180 bhp) AWD | 2.0l I4 T (296 bhp) RWD | 2.0l I4 T (296 bhp) AWD | 3.0l V6 S (380 bhp) RWD | 3.0l V6 S (380 bhp) AWD | |
| Body | ||||||||
| Generic Type | Car | |||||||
| Roof Type | Fixed | |||||||
| Rear Roof Profile | Trunk | |||||||
| No Side Doors | 4 | |||||||
| Powertrain | ||||||||
| Powertrain | Internal Combustion | |||||||
| Engine | ||||||||
| Configuration | I | V | ||||||
| Cylinders | 4 | 6 | ||||||
| Fuel Type | Gasoline | Diesel | Gasoline | |||||
| Forced Induction | Turbocharged | Supercharged | ||||||
| Displacement | 2.0 | 3.0 | ||||||
| Max. Power | 247 | 180 | 296 | 380 | ||||
| Max. Power @RPM | 5500 | 4000 | 5500 | 6500 | ||||
| Max. Torque | 269 | 318 | 295 | 332 | ||||
| Max. Torque @RPM | 1200 | 1750 | 1500 | 3500 | ||||
| Transmission | ||||||||
| Transmission Type | Automatic | |||||||
| Forward Gears | 8 | |||||||
| Driveline | ||||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD |
| AWD Type | On Demand | On Demand | On Demand | On Demand | ||||
| Chassis | ||||||||
| Chassis Type | Unitized Body/Frame | |||||||
| Engine Layout | Longitudinal | |||||||
| Engine Position | Front | |||||||
| Suspension | ||||||||
| Front Suspension - Type | Double A-arm | |||||||
| Rear Suspension - Type | Multilink | |||||||
| Brakes | ||||||||
| Front Brakes - Type | Disc | |||||||
| Rear Brakes - Type | Disc | |||||||
| Wheels / Tires | ||||||||
| Tire Size F (,R) |
225/50R17
225/45R18 (25t,25t,25t AWD,25t AWD,20d,20d,20d AWD,20d AWD) |
225/45R18
225/40R19 (30t,30t,30t,30t AWD,30t AWD,30t AWD) |
225/40R19 | |||||
| Exterior Dimensions | ||||||||
| Curb Weight | 3395 | 3515 | 3320 | 3560 | 3445 | 3570 | 3650 | 3795 |
| Wheelbase | 111.6 | |||||||
| Height - Body | 55.7 | |||||||
| Width - Body | 77.4 | |||||||
| Width - Overall | 81.7 | |||||||
| Length | 183.9 | |||||||
| Front Track | 63.1 | |||||||
| Rear Track | 63.1 | |||||||
| Seating | ||||||||
| Rows of Seats | 2 | |||||||
| Max. Passenger Capacity | 5 | |||||||
| Utility | ||||||||
| Cargo Access | Trunk | |||||||
| Energy Storage | ||||||||
| Fuel Capacity (gallons) | 16.6 | 14.8 | 16.6 | |||||
| Fuel Economy | ||||||||
| EPA City (mpg) | 25 | 24 | 32 | 30 | 24 | 22 | 21 | 20 |
| EPA Hwy (mpg) | 34 | 42 | 40 | 32 | 30 | 29 | ||
