| 25t | 25t AWD | 20d | 20d AWD | 30t | 30t AWD | S | S AWD | |
| Exterior | ||||||||
| Side Mirrors - Power | Std | |||||||
| Lighting | ||||||||
| Headlamp Type | Halogen |
Halogen
HID (72317) |
Halogen | HID | ||||
| Brakes | ||||||||
| ABS | Std | |||||||
| Stability Control | Std | |||||||
| Wheels / Tires | ||||||||
| Wheel Type | Alloy | |||||||
| Tire Size F (,R) |
225/50R17
225/45R18 (72331,72335,72332,72336,72315,72317,72316,72318) |
225/45R18
225/40R19 (72333,72337,72340,72334,72338,72341) |
225/40R19 | |||||
| Seating | ||||||||
| Seat Material | Leatherette |
Leatherette
Leather (72315,72317,72316,72318) |
Leatherette | Leather | ||||
| HVAC | ||||||||
| Air Conditioning | Std | |||||||
| Automatic Climate Control | Std | |||||||
| Climate Control Zones | 2 | |||||||
| Driving Aids | ||||||||
| Cruise Control | Std | |||||||
| Infotainment | ||||||||
| Navigation System | N/A |
N/A
Std (72315,72317,72316,72318) |
N/A | Std | ||||
| Convenience | ||||||||
| Power Windows | Std | |||||||
| Power Door Locks | Std | |||||||
| Remote Lock/Unlock | Std | |||||||
