| 2.0l I4 T (208 bhp) RWD | 2.0l I4 T (208 bhp) AWD | 3.0l V6 T (300 bhp) RWD | 3.0l V6 T (300 bhp) AWD | 3.0l V6 T (400 bhp) RWD | 3.0l V6 T (400 bhp) AWD | 3.5l V6 HEV (360 bhp) RWD | 3.5l V6 HEV (360 bhp) AWD | |
| Body | ||||||||
| Generic Type | Car | |||||||
| Roof Type | Fixed | |||||||
| Rear Roof Profile | Trunk | |||||||
| No Side Doors | 4 | |||||||
| Powertrain | ||||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||||||
| Net Power | 360 | |||||||
| Engine | ||||||||
| Configuration | I | V | ||||||
| Cylinders | 4 | 6 | ||||||
| Fuel Type | Gasoline | |||||||
| Premium Fuel | Recommended | |||||||
| Forced Induction | Turbocharged | |||||||
| Displacement | 2.0 | 3.0 | 3.5 | |||||
| Max. Power | 208 | 300 | 400 | 302 | ||||
| Max. Power @RPM | 5500 | 6400 | 6800 | |||||
| Max. Torque | 258 | 295 | 350 | 258 | ||||
| Max. Torque @RPM | 1500 | 1600 | 5000 | |||||
| Transmission | ||||||||
| Transmission Type | Automatic | |||||||
| Forward Gears | 7 | |||||||
| Driveline | ||||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD |
| AWD Type | On Demand | On Demand | On Demand | On Demand | ||||
| Chassis | ||||||||
| Chassis Type | Unitized Body/Frame | |||||||
| Engine Layout | Longitudinal | |||||||
| Engine Position | Front | |||||||
| Suspension | ||||||||
| Front Suspension - Type | Double A-arm | |||||||
| Rear Suspension - Type | Multilink | |||||||
| Brakes | ||||||||
| Front Brakes - Type | Vented Disc | |||||||
| Rear Brakes - Type | Vented Disc | |||||||
| Wheels / Tires | ||||||||
| Tire Size F (,R) |
225/55R17
225/50R18 (2.0t Luxe,2.0t Luxe AWD) |
225/50R18
245/40R19 (3.0t Sport,3.0t Sport AWD) |
245/40R19, 265/35R19 | 245/40R19 | ||||
| Exterior Dimensions | ||||||||
| Curb Weight |
3671
3726 (2.0t Luxe) |
3803
3858 (2.0t Luxe AWD) |
3730
3774 (3.0t Sport) |
3884
3929 (3.0t Sport AWD) |
3840 | 3993 | 4015 | 4187 |
| Wheelbase | 112.2 | |||||||
| Height - Body | 57.2 | 56.8 | 57.2 | 56.8 | 57.2 | |||
| Width - Body | 71.8 | |||||||
| Length | 189.6 | |||||||
| Front Track | 60.8 |
60.8
60.4 (3.0t Sport,3.0t Sport AWD) |
60.6 | 60.4 | ||||
| Rear Track | 61.6 |
61.8
61.4 (3.0t Sport,3.0t Sport AWD) |
61.4 | |||||
| Seating | ||||||||
| Rows of Seats | 2 | |||||||
| Max. Passenger Capacity | 5 | |||||||
| Interior Dimensions | ||||||||
| Head Room - 1st Row | 40.2 | |||||||
| Head Room - 2nd Row | 37.5 | |||||||
| Shlder Room - 1st Row | 56.7 | |||||||
| Shlder Room - 2nd Row | 56.1 | |||||||
| Hip Room - 1st Row | 53.2 | |||||||
| Hip Room - 2nd Row | 52.5 | |||||||
| Leg Room - 1st Row | 44.5 | |||||||
| Leg Room - 2nd Row | 35.1 | |||||||
| Seating Positions - 1st Row | 2 | |||||||
| Seating Positions - 2nd Row | 3 | |||||||
| Cargo Volume | 13.2 | |||||||
| Utility | ||||||||
| Cargo Access | Trunk | |||||||
| Energy Storage | ||||||||
| Fuel Capacity (gallons) | 20 | |||||||
| Fuel Economy | ||||||||
| EPA City (mpg) | 23 | 22 | 20 | 19 | 20 | 19 | 27 | 26 |
| EPA Hwy (mpg) | 30 | 28 | 29 | 27 | 26 | 32 | 30 | |
| Electric Motor | ||||||||
| Output | 67 | |||||||
| Battery Pack | ||||||||
| Type | Li-Ion | |||||||
| Plug-In Rechargeable | No | |||||||
| Voltage (V) | 346 | |||||||
