| 2.0t Pure | 2.0t Pure AWD | 2.0t Luxe | 2.0t Luxe AWD | 3.0t Luxe | 3.0t Luxe AWD | 3.0t Sport | 3.0t Sport AWD | Red Sport 400 | Hybrid Luxe | Hybrid Luxe AWD | |
| Body | |||||||||||
| Sunroof/Moonroof | Opt | Std | |||||||||
| Exterior | |||||||||||
| Side Mirrors - Power | Std | ||||||||||
| Lighting | |||||||||||
| Headlamp Type | LED | ||||||||||
| Brakes | |||||||||||
| ABS | Std | ||||||||||
| Stability Control | Std | ||||||||||
| Wheels / Tires | |||||||||||
| Wheel Type | Alloy | ||||||||||
| Tire Size F (,R) | 225/55R17 | 225/50R18 | 245/40R19 |
245/40R19, 265/35R19
245/40R19 (71665) |
245/40R19 | ||||||
| Seating | |||||||||||
| Seat Material | Leatherette | Leather | |||||||||
| Power Adjustable Seats - 1st Row Driver Side | Std | ||||||||||
| Power Adjustable Seats - 1st Row Passenger Side | Std | ||||||||||
| Heated Seats - 1st Row | N/A | Opt | Std | ||||||||
| HVAC | |||||||||||
| Air Conditioning | Std | ||||||||||
| Automatic Climate Control | Std | ||||||||||
| Climate Control Zones | 2 | ||||||||||
| Driving Aids | |||||||||||
| Cruise Control | Std | ||||||||||
| Infotainment | |||||||||||
| Navigation System | N/A | Opt | Std | ||||||||
| Convenience | |||||||||||
| Power Windows | Std | ||||||||||
| Power Door Locks | Std | ||||||||||
| Remote Lock/Unlock | Std | ||||||||||
