| 3.5l V6 (302 bhp) RWD | 3.5l V6 (302 bhp) AWD | 3.0l V6 T (329 bhp) AWD | 3.0l V6 T HEV (436 bhp) AWD | 3.0l V6 T (362 bhp) AWD | 5.5l V8 T (550 bhp) AWD | 5.5l V8 T (577 bhp) AWD | |
| Body | |||||||
| Generic Type | SUV | ||||||
| Roof Type | Fixed | ||||||
| Rear Roof Profile | Wagon | ||||||
| No Side Doors | 4 | ||||||
| Powertrain | |||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | ||||
| Net Power | 436 | ||||||
| Net Torque | 479 | ||||||
| Engine | |||||||
| Configuration | V | ||||||
| Cylinders | 6 | 8 | |||||
| Premium Fuel | Required | ||||||
| Fuel Type | Gasoline | ||||||
| Displacement | 3.5 | 3.0 | 5.5 | ||||
| Max. Power | 302 | 329 | 362 | 550 | 577 | ||
| Max. Power @RPM | 6500 | 5250 | 5500 | 5250 | 5500 | ||
| Max. Torque | 273 | 354 | 384 | 516 | 561 | ||
| Max. Torque @RPM | 3500 | 1600 | 2000 | 1750 | |||
| Forced Induction | Turbocharged | ||||||
| Transmission | |||||||
| Transmission Type | Automatic | ||||||
| Forward Gears | 7 | 9 | 7 | 9 | 7 | ||
| Driveline | |||||||
| Driven Wheels | RWD | AWD | |||||
| AWD Type | N/A | Full Time | |||||
| Chassis | |||||||
| Chassis Type | Unitized Body/Frame | ||||||
| Engine Layout | Longitudinal | ||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | Double A-arm | ||||||
| Rear Suspension - Type | Multilink | ||||||
| Brakes | |||||||
| Rear Brakes - Type | Disc | ||||||
| Front Brakes - Type | Disc | ||||||
| Wheels / Tires | |||||||
| Tire Size F (,R) | 255/50R19 | 265/45R20 | 255/50R19 | 265/45R20 | 295/35R21 | ||
| Exterior Dimensions | |||||||
| Curb Weight | 4652 | 4751 | 4927 | 5456 | 4987 | 5203 | 5225 |
| Wheelbase | 114.8 | ||||||
| Height - Body | 70.7 | ||||||
| Width - Body | 84.3 | ||||||
| Length | 189.1 | 191 | |||||
| Front Track | 65.1 | 64.4 | 66.4 | ||||
| Rear Track | 65.6 | 65 | 67.1 | ||||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Max. Passenger Capacity | 5 | ||||||
| Interior Dimensions | |||||||
| Head Room - 1st Row | 38.9 | ||||||
| Head Room - 2nd Row | 38.5 | ||||||
| Shlder Room - 1st Row | 58.5 | ||||||
| Shlder Room - 2nd Row | 58.4 | ||||||
| Leg Room - 1st Row | 40.3 | ||||||
| Leg Room - 2nd Row | 38.4 | ||||||
| Seating Positions - 1st Row | 2 | ||||||
| Seating Positions - 2nd Row | 3 | ||||||
| Cargo Volume | 36.2 | ||||||
| Cargo Volume + 1 | 71 | ||||||
| Utility | |||||||
| Cargo Access | Hatch | ||||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) | 24.6 | ||||||
| Fuel Economy | |||||||
| EPA City (mpg) | 18 | 17 | 17 | 13 | |||
| EPA Hwy (mpg) | 23 | 22 | 23 | 17 | |||
