| GLE350 | GLE350 4MATIC | GLE400 4MATIC | GLE550e 4MATIC | AMG GLE43 | AMG GLE63 | AMG GLE63 S | |
| Body | |||||||
| Sunroof/Moonroof | Std | ||||||
| Rear Tailgate - Powered | Std | ||||||
| Exterior | |||||||
| Side Mirrors - Power | Std | ||||||
| Lighting | |||||||
| Headlamp Type | Halogen | ||||||
| Brakes | |||||||
| ABS | Std | ||||||
| Stability Control | Std | ||||||
| Wheels / Tires | |||||||
| Wheel Type | Alloy | ||||||
| Tire Size F (,R) | 255/50R19 | 265/45R20 | 255/50R19 | 265/45R20 | 295/35R21 | ||
| Seating | |||||||
| Seat Material | Leatherette | Leather | |||||
| Power Adjustable Seats - 1st Row Driver Side | Std | ||||||
| Power Adjustable Seats - 1st Row Passenger Side | Std | ||||||
| Heated Seats - 1st Row | Std | ||||||
| HVAC | |||||||
| Air Conditioning | Std | ||||||
| Climate Control Zones | 2 | ||||||
| Automatic Climate Control | Std | ||||||
| Driving Aids | |||||||
| Cruise Control | Std | ||||||
| Infotainment | |||||||
| Navigation System | Opt | ||||||
| Convenience | |||||||
| Power Windows | Std | ||||||
| Power Door Locks | Std | ||||||
| Remote Lock/Unlock | Std | ||||||
