| 3.0l V6 T (330 bhp) RWD | 3.0l V6 T (330 bhp) AWD | 2.9l V6 T PHEV (462 bhp) AWD | 2.9l V6 T (440 bhp) AWD | 4.0l V8 T (550 bhp) AWD | 4.0l V8 T PHEV (680 bhp) AWD | |
| Body | ||||||
| Generic Type | Car | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Fastback | |||||
| No Side Doors | 4 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | Internal Combustion / Electric Motor | ||
| Net Power | 462 | 680 | ||||
| Net Torque | 516.3 | 626.9 | ||||
| Engine | ||||||
| Configuration | V | |||||
| Cylinders | 6 | 8 | ||||
| Fuel Type | Gasoline | |||||
| Forced Induction | Turbocharged | |||||
| Displacement | 3.0 | 2.9 | 4.0 | |||
| Max. Power | 330 | 440 | 550 | |||
| Max. Power @RPM | 5400 | 5250 | 5650 | 5750 | ||
| Max. Torque | 331.9 | 405.7 | 567.9 | |||
| Max. Torque @RPM | 1340 | 1750 | 1960 | |||
| Transmission | ||||||
| Transmission Type | S-Manual | |||||
| Forward Gears | 8 | |||||
| Driveline | ||||||
| Driven Wheels | RWD | AWD | ||||
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Longitudinal | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Double A-arm | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Front Brakes - Type | Vented Disc | |||||
| Rear Brakes - Type | Vented Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 265/45R19, 295/40R19 | 275/40R20, 315/35R20 | 275/35R21, 325/30R21 | |||
| Exterior Dimensions | ||||||
| Curb Weight | 4001.4 |
4078.5
4265.9 (4 Executive) |
4784.0
4960.4 (4 E-Hybrid Executive) |
4122.6
4365.1 (4S Executive) |
4398.2
4629.7 (Turbo Executive) |
5092.7
5313.1 (Turbo S E-Hybrid Executive) |
| Wheelbase | 116.1 |
116.1
122.0 (4 Executive,4 E-Hybrid Executive,4S Executive,Turbo Executive,Turbo S E-Hybrid Executive) |
||||
| Height - Body | 56.0 |
56.0
56.2 (4 Executive,4 E-Hybrid Executive,4S Executive) |
56.2
56.4 (Turbo Executive,Turbo S E-Hybrid Executive) |
|||
| Width - Overall | 85.2 | |||||
| Width - Body | 76.3 | |||||
| Length | 198.8 |
198.8
204.7 (4 Executive,4 E-Hybrid Executive,4S Executive,Turbo Executive,Turbo S E-Hybrid Executive) |
||||
| Front Track | 65.8 | 65.2 | ||||
| Rear Track | 65.0 | 64.5 | 64.4 | |||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 4 | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 19.8 | 21.1 | 19.8 | 23.8 | 21.1 | |
| Fuel Economy | ||||||
| EPA City (mpg) | 21 | 21 | 18 | |||
| EPA Hwy (mpg) | 28 | 27 | 28 | 25 | ||
| Battery Pack | ||||||
| Type | Li-Ion | Li-Ion | ||||
| Plug-In Rechargeable | Yes | Yes | ||||
| Voltage (V) | 382 | 382 | ||||
| Capacity (kWh) | 14 | 14 | ||||
