| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Panamera | 3.0l V6 T (330 bhp) | SM8 | RWD | 21 / 28 / TBD | $85,000 | |
| Panamera 4 | 3.0l V6 T (330 bhp) | SM8 | AWD | 21 / 27 / TBD | $89,600 | |
| Panamera 4 Executive | 3.0l V6 T (330 bhp) | SM8 | AWD | 21 / 27 / TBD | $96,300 | |
| Panamera 4 E-Hybrid | 2.9l V6 T PHEV (462 bhp) | SM8 | AWD | TBD / TBD / TBD | $99,600 | |
| Panamera 4S | 2.9l V6 T (440 bhp) | SM8 | AWD | 21 / 28 / TBD | $103,000 | |
| Panamera 4 E-Hybrid Executive | 2.9l V6 T PHEV (462 bhp) | SM8 | AWD | TBD / TBD / TBD | $104,100 | |
| Panamera 4S Executive | 2.9l V6 T (440 bhp) | SM8 | AWD | 21 / 28 / TBD | $113,900 | |
| Panamera Turbo | 4.0l V8 T (550 bhp) | SM8 | AWD | 18 / 25 / TBD | $150,000 | |
| Panamera Turbo Executive | 4.0l V8 T (550 bhp) | SM8 | AWD | 18 / 25 / TBD | $160,000 | |
| Panamera Turbo S E-Hybrid | 4.0l V8 T PHEV (680 bhp) | SM8 | AWD | TBD / TBD / TBD | $184,400 | |
| Panamera Turbo S E-Hybrid Executive | 4.0l V8 T PHEV (680 bhp) | SM8 | AWD | TBD / TBD / TBD | $194,800 |
