| EV RWD | EV AWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Fastback | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Driveline | ||
| Driven Wheels | RWD | AWD |
| AWD Type | Full Time | |
| Exterior Dimensions | ||
| Wheelbase | 116.5 | |
| Width - Body | 77.3 | |
| Width - Overall | 86.2 | |
| Length | 196 | |
| Front Track | 65.4 | |
| Rear Track | 66.9 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Utility | ||
| Cargo Access | Hatch | |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | Yes | |
| Capacity (kWh) | 75 |
75
90 (90D) 100 (100D,P100D) |
| Fuel Economy | ||
| EPA City (MPGe) | 98 |
103
104 (90D) 102 (100D) |
| EPA Hwy (MPGe) | 97 |
102
101 (100D) |
| Energy Consumption | ||
| EPA City (kWh/100miles) | 34 |
33
32 (90D) |
| EPA Hwy (kWh/100miles) | 35 | 33 |
| EPA Electric Range (miles) | 249 |
259
294 (90D) 335 (100D) |
