| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Model S 75 | EV | RWD | 98 / 97 / TBD (MPGe) | $69,500 | ||
| Model S 75D | EV | AWD | 103 / 102 / TBD (MPGe) | $74,500 | ||
| Model S 90D | EV | AWD | 104 / 102 / TBD (MPGe) | $87,500 | ||
| Model S 100D | EV | AWD | 102 / 101 / TBD (MPGe) | $95,000 | ||
| Model S P100D | EV | AWD | TBD / TBD / TBD (MPGe) | $134,500 |
