| 2.0l I4 (164 bhp) FWD | 2.0l I4 (164 bhp) AWD | 1.6l I4 T (175 bhp) FWD | 1.6l I4 T (175 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | |||
| Fuel Type | Gasoline | |||
| Displacement | 2.0 | 1.6 | ||
| Max. Power | 164 | 175 | ||
| Max. Power @RPM | 6200 | 5500 | ||
| Max. Torque | 151 | 195 | ||
| Max. Torque @RPM | 4000 | 1500 | ||
| Forced Induction | Turbocharged | |||
| Transmission | ||||
| Transmission Type | Automatic | S-Manual | ||
| Forward Gears | 6 | 7 | ||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Transverse | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Rear Brakes - Type | Disc | |||
| Front Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 225/60R17 |
225/60R17
245/45HR19 (Sport,Limited,Sport,Limited) |
||
| Exterior Dimensions | ||||
| Curb Weight | 3325 | 3490 | 3369 | 3499 |
| Wheelbase | 105.1 | |||
| Height - Body | 64.8 | |||
| Height - Overall | 65 | |||
| Width - Body | 72.8 | |||
| Length | 176.2 | |||
| Front Track | 63.3 | |||
| Rear Track | 63.8 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.6 | |||
| Head Room - 2nd Row | 39.2 | |||
| Shlder Room - 1st Row | 57.1 | |||
| Shlder Room - 2nd Row | 55.1 | |||
| Hip Room - 1st Row | 55.6 | |||
| Hip Room - 2nd Row | 54.5 | |||
| Leg Room - 1st Row | 41.5 | |||
| Leg Room - 2nd Row | 38.2 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 31 | |||
| Cargo Volume + 1 | 61.9 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 16.4 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 23 | 21 |
26
25 (Sport,Limited) |
25
24 (Sport,Limited) |
| EPA Hwy (mpg) | 31 | 26 |
33
30 (Sport,Limited) |
31
28 (Sport,Limited) |
