| None | Journey | AWD | Journey AWD | |
| Body | ||||
| Sunroof/Moonroof | N/A | Std | N/A | Std |
| Exterior | ||||
| Side Mirrors - Power | Std | |||
| Lighting | ||||
| Headlamp Type | Halogen |
Halogen
HID (60036,60037) |
Halogen |
Halogen
HID (60041,60042) |
| Brakes | ||||
| ABS | Std | |||
| Traction Control | Std | |||
| Stability Control | Std | |||
| EBD | Std | |||
| Wheels / Tires | ||||
| Wheel Type | Alloy | |||
| Tire Size F (,R) | 225/55R18 |
225/55R18
245/45R19 (60036,60037) |
225/55R18 |
225/55R18
245/45R19 (60041,60042) |
| Seating | ||||
| Seat Material | Leather | |||
| Power Adjustable Seats - 1st Row Driver Side | Std | |||
| Power Adjustable Seats - 1st Row Passenger Side | Std | |||
| Heated Seats - 1st Row | N/A | Std | N/A | Std |
| HVAC | ||||
| Air Conditioning | Std | |||
| Climate Control Zones | 2 | |||
| Automatic Climate Control | Std | |||
| Driving Aids | ||||
| Cruise Control | Std | |||
| Infotainment | ||||
| Navigation System | N/A |
N/A
Std (60035,60036,60037) |
N/A |
N/A
Std (60040,60041,60042) |
| Convenience | ||||
| Power Windows | Std | |||
| Power Door Locks | Std | |||
| Remote Lock/Unlock | Std | |||
