| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| QX50 | 3.7l V6 (325 bhp) A7 RWD | $35,000 |
| QX50 Journey | 3.7l V6 (325 bhp) A7 RWD | $37,200 |
| QX50 Journey Premium | 3.7l V6 (325 bhp) A7 RWD | $40,250 |
| QX50 Journey Deluxe Touring | 3.7l V6 (325 bhp) A7 RWD | $42,650 |
| QX50 Journey Technology | 3.7l V6 (325 bhp) A7 RWD | $45,400 |
| QX50 AWD | 3.7l V6 (325 bhp) A7 AWD | $36,400 |
| QX50 Journey AWD | 3.7l V6 (325 bhp) A7 AWD | $38,600 |
| QX50 Journey AWD Premium | 3.7l V6 (325 bhp) A7 AWD | $41,650 |
| QX50 Journey AWD Deluxe Touring | 3.7l V6 (325 bhp) A7 AWD | $44,050 |
| QX50 Journey AWD Technology | 3.7l V6 (325 bhp) A7 AWD | $46,800 |
