| 1.8l I4 (140 bhp) FWD | 2.4l I4 (201 bhp) FWD | 1.5l I4 HEV (110 bhp) FWD | 1.8l I4 (110 bhp) FWD | |
| Body | ||||
| Generic Type | Car | |||
| Vehicle Size | Small | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | |
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | |||
| Fuel Type | Gasoline | Compressed Natural Gas | ||
| Displacement | 1.8 | 2.4 | 1.5 | 1.8 |
| Max. Power | 140 | 201 | 110 | |
| Max. Power @RPM | 6500 | 7000 | 5500 | 6500 |
| Max. Torque | 128 | 170 | 127 | 106 |
| Max. Torque @RPM | 4300 | 4400 | 1000-3500 | 4300 |
| Premium Fuel | Required | |||
| Transmission | ||||
| Transmission Type |
Manual
Automatic (LX,HF,EX,EX Navigation,EX-L,EX-L Navigation) |
Manual | CVT | Automatic |
| Forward Gears | 5 | 6 | 5 | |
| Driveline | ||||
| Driven Wheels | FWD | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Rear Brakes - Type |
Drum
Disc (EX,EX Navigation,EX-L,EX-L Navigation) |
Disc | Drum | |
| Front Brakes - Type | Vented Disc | |||
| Steering | ||||
| Steering Type | Rack-and-Pinion | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
195/65R15
205/55R16 (EX,EX Navigation,EX-L,EX-L Navigation) |
215/45R17 | 195/65R15 | |
| Exterior Dimensions | ||||
| Curb Weight |
2740
2815 (LX) 2756 (HF) 2855 (EX) 2866 (EX Navigation) 2868 (EX-L) 2877 (EX-L Navigation) |
2967
2992 (Si Navigation) |
2868
2875 (Hybrid Leather) 2873 (Hybrid Navigation) 2879 (Hybrid Leather Navigation) |
2928
2932 (Natural Gas w/Navigation) |
| Wheelbase | 105.1 | |||
| Height - Body | 56.5 | |||
| Width - Body | 69 | |||
| Length | 179.4 | |||
| Front Track | 59 | |||
| Rear Track | 59.9 | 60.2 | ||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39 | |||
| Head Room - 2nd Row | 37.1 | |||
| Shlder Room - 1st Row | 56.6 | |||
| Shlder Room - 2nd Row | 53.3 | |||
| Hip Room - 1st Row | 50.5 | |||
| Hip Room - 2nd Row | 51.4 | |||
| Leg Room - 1st Row | 42 | |||
| Leg Room - 2nd Row | 36.2 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 13.2 | 6.1 | ||
| Utility | ||||
| Cargo Access | Trunk | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 13.2 | 8.0 | ||
| Fuel Economy | ||||
| EPA City (mpg) |
28
29 (HF) |
22 | 44 | 27 |
| EPA Hwy (mpg) |
36
39 (LX,EX,EX Navigation,EX-L,EX-L Navigation) 41 (HF) |
31 | 44 | 38 |
| Battery Pack | ||||
| Type | Li-Ion | |||
| Voltage (V) | 144 | |||
| Output (kW) | 20 | |||
