| LX | HF | EX | EX Navigation | EX-L | EX-L Navigation | Si | Si Navigation | Hybrid | Hybrid Leather | Hybrid Navigation | Hybrid Leather Navigation | Natural Gas | Natural Gas w/Navigation | |
| Body | ||||||||||||||
| Sunroof/Moonroof | N/A | Std | N/A | |||||||||||
| Exterior | ||||||||||||||
| Side Mirrors - Power | Std | |||||||||||||
| Lighting | ||||||||||||||
| Headlamp Type | Halogen | |||||||||||||
| Brakes | ||||||||||||||
| ABS | Std | |||||||||||||
| Traction Control | Std | |||||||||||||
| Stability Control | Std | |||||||||||||
| EBD | Std | |||||||||||||
| Steering | ||||||||||||||
| Power Assisted | Std | |||||||||||||
| Wheels / Tires | ||||||||||||||
| Wheel Type | Steel w/ Covers | Alloy | ||||||||||||
| Tire Size F (,R) | 195/65R15 | 205/55R16 | 215/45R17 | 195/65R15 | ||||||||||
| Seating | ||||||||||||||
| Seat Material | Cloth | Leather | Cloth | Leather | Cloth | Leather | Cloth | |||||||
| Power Adjustable Seats - 1st Row Driver Side | N/A | |||||||||||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | |||||||||||||
| Heated Seats - 1st Row | N/A | Std | N/A | Std | N/A | Std | N/A | |||||||
| HVAC | ||||||||||||||
| Air Conditioning | Std | |||||||||||||
| Climate Control Zones | 1 | |||||||||||||
| Automatic Climate Control | N/A | Std | N/A | Std | N/A | |||||||||
| Driving Aids | ||||||||||||||
| Cruise Control | Std | |||||||||||||
| Infotainment | ||||||||||||||
| Navigation System | N/A | Std | N/A | Std | N/A | Std | N/A | Std | N/A | Std | ||||
| Convenience | ||||||||||||||
| Power Windows | Std | |||||||||||||
| Power Door Locks | Std | |||||||||||||
| Remote Lock/Unlock | Std | |||||||||||||
