| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Accord LX | 2.4l I4 (185 bhp) | M6 | FWD | 24 / 34 / TBD | $21,955 | |
| Accord LX | 2.4l I4 (185 bhp) | CVT | FWD | 27 / 36 / TBD | $22,755 | |
| Accord Sport | 2.4l I4 (189 bhp) | M6 | FWD | 24 / 34 / TBD | $23,715 | |
| Accord Sport | 2.4l I4 (189 bhp) | CVT | FWD | 26 / 35 / TBD | $24,515 | |
| Accord EX | 2.4l I4 (185 bhp) | M6 | FWD | 24 / 34 / TBD | $24,880 | |
| Accord EX | 2.4l I4 (185 bhp) | CVT | FWD | 27 / 36 / TBD | $25,680 | |
| Accord EX-L | 2.4l I4 (185 bhp) | CVT | FWD | 27 / 36 / TBD | $28,270 | |
| Accord EX-L V6 | 3.5l V6 (278 bhp) | A6 | FWD | 21 / 34 / TBD | $30,345 | |
| Accord Touring | 3.5l V6 (278 bhp) | A6 | FWD | 21 / 34 / TBD | $33,480 | |
| Accord Hybrid | 2.0l 4 HEV (196 bhp) | CVT | FWD | 50 / 45 / TBD | $29,155 | |
| Accord Hybrid EX-L | 2.0l 4 HEV (196 bhp) | CVT | FWD | 50 / 45 / TBD | $31,905 | |
| Accord Hybrid Touring | 2.0l 4 HEV (196 bhp) | CVT | FWD | 50 / 45 / TBD | $34,905 | |
| Accord PHEV | 2.0l 4 PHEV (141 bhp) | CVT | FWD | 47 / 46 / TBD | $39,780 |
