| 3.5l V6 (270 bhp) FWD | 3.5l V6 (270 bhp) AWD | 3.5l V6 HEV (295 bhp) FWD | 3.5l V6 HEV (295 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Vehicle Size | Medium | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Hatchback | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||
| Net Power | 295 | |||
| Engine | ||||
| Configuration | V | |||
| Cylinders | 6 | |||
| Fuel Type | Gasoline | |||
| Displacement | 3.5 | |||
| Max. Power | 270 | 245 | ||
| Max. Power @RPM | 6200 | 6000 | ||
| Max. Torque | 248 | 234 | ||
| Max. Torque @RPM | 4700 | 4800 | ||
| Premium Fuel | Required | |||
| Transmission | ||||
| Transmission Type | Automatic | CVT | ||
| Forward Gears | 6 | N/A | ||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Transverse | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Double A-arm | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Disc | |||
| Steering | ||||
| Steering Type | Rack-and-Pinion | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
235/60R18
235/55R19 (None,None,None) |
235/60R18 |
235/60R18
235/55R19 (None) |
|
| Exterior Dimensions | ||||
| Curb Weight | 4340 | 4510 | 4520 | 4652 |
| Wheelbase | 107.9 | |||
| Height - Body | 66.3 | |||
| Width - Body | 74.2 | |||
| Width - Overall | 74.2 | |||
| Length | 187.8 | |||
| Front Track | 64.2 | |||
| Rear Track | 63.8 | |||
| Ground Clearance | 7.3 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.1 | |||
| Head Room - 2nd Row | 37.7 | |||
| Shlder Room - 1st Row | 58 | |||
| Shlder Room - 2nd Row | 57.6 | |||
| Hip Room - 1st Row | 55.6 | |||
| Hip Room - 2nd Row | 54.5 | |||
| Leg Room - 1st Row | 43.1 | |||
| Leg Room - 2nd Row | 36.8 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 40 | |||
| Cargo Volume + 1 | 80.3 | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 19.2 | 17.2 | ||
| Fuel Economy | ||||
| EPA City (mpg) | 18 | 32 | 30 | |
| EPA Hwy (mpg) | 25 | 24 | 28 | |
| Electric Motor | ||||
| Output | 167 | |||
| Battery Pack | ||||
| Type | Ni-MH | |||
| Plug-In Rechargeable | No | |||
| Voltage (V) | 288 | |||
| Output (kW) | 37 | |||
