| 2.5l I5 (170 bhp) FWD | 2.0l I4 T (200 bhp) FWD | 2.0l I4 T (140 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Fastback | ||
| No Side Doors | 2 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 5 | 4 | |
| Fuel Type | Gasoline | Diesel | |
| Displacement | 2.5 | 2.0 | |
| Max. Power | 170 | 200 | 140 |
| Max. Power @RPM | 5700 | 5100 | 4000 |
| Max. Torque | 177 | 207 | 236 |
| Max. Torque @RPM | 4250 | 1700 | 1750 |
| Premium Fuel | Recommended | ||
| Forced Induction | Turbocharged | ||
| Transmission | |||
| Transmission Type |
Manual
Automatic (2.5,2.5,2.5) |
Manual
S-Manual (Turbo,Turbo,Turbo,TDI,TDI,TDI) |
|
| Forward Gears |
5
6 (2.5,2.5,2.5) |
6 | |
| Driveline | |||
| Driven Wheels | FWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Twist-beam axle | Multilink | Twist-beam axle |
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
215/55R17
235/45R18 (2.5,2.5) |
235/45R18 | 215/55R17 |
| Exterior Dimensions | |||
| Curb Weight |
2950
2998 (2.5,2.5,2.5) |
3042
3089 (Turbo,Turbo,Turbo) |
3073
3117 (TDI,TDI,TDI) |
| Wheelbase | 99.9 | ||
| Height - Body | 58.5 | ||
| Width - Body | 71.2 | ||
| Length | 168.4 | ||
| Front Track | 62.2 | 61.8 | 62.2 |
| Rear Track | 60.9 | ||
| Ground Clearance | 5.7 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 4 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.4 | ||
| Head Room - 2nd Row | 37.1 | ||
| Shlder Room - 1st Row | 55.3 | ||
| Shlder Room - 2nd Row | 49.0 | ||
| Leg Room - 1st Row | 41.3 | ||
| Leg Room - 2nd Row | 31.4 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 2 | ||
| Cargo Volume | 15.4 | ||
| Cargo Volume + 1 | 29.9 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 14.5 | ||
| Fuel Economy | |||
| EPA City (mpg) | 22 |
21
22 (Turbo,Turbo,Turbo) |
28
29 (TDI,TDI,TDI) |
| EPA Hwy (mpg) |
31
29 (2.5,2.5,2.5) |
30 |
41
39 (TDI,TDI,TDI) |
