| 2.5 | Turbo | TDI | |
| Body | |||
| Sunroof/Moonroof |
N/A
Std (52831,52832,52833,52834,52837,52838,52839,52840,52843,52844,52845,52846) |
||
| Exterior | |||
| Side Mirrors - Power | Std | ||
| Lighting | |||
| Headlamp Type | Halogen | ||
| Brakes | |||
| ABS | Std | ||
| Stability Control | Std | ||
| EBD | Std | ||
| Wheels / Tires | |||
| Wheel Type | Alloy | ||
| Tire Size F (,R) |
215/55R17
235/45R18 (52833,52834) |
235/45R18 | 215/55R17 |
| Seating | |||
| Seat Material | Leatherette |
Cloth
Leather (52839,52840) |
Leatherette |
| Power Adjustable Seats - 1st Row Driver Side | N/A | ||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | ||
| Heated Seats - 1st Row | Std | ||
| HVAC | |||
| Air Conditioning | Std | ||
| Climate Control Zones | 1 | ||
| Automatic Climate Control | Std | ||
| Driving Aids | |||
| Cruise Control | Std | ||
| Infotainment | |||
| Navigation System |
N/A
Std (52833,52834,52839,52840,52845,52846) |
||
| Convenience | |||
| Power Windows | Std | ||
| Power Door Locks | Std | ||
| Remote Lock/Unlock | Std | ||
