| None | 4 | S | 4S | S Hybrid | GTS | Turbo | Turbo S | |
| Body | ||||||||
| Sunroof/Moonroof | Std | |||||||
| Rear Tailgate - Powered | Std | |||||||
| Exterior | ||||||||
| Side Mirrors - Power | Std | |||||||
| Lighting | ||||||||
| Headlamp Type | HID | |||||||
| Brakes | ||||||||
| ABS | Std | |||||||
| Stability Control | Std | |||||||
| Wheels / Tires | ||||||||
| Wheel Type | Alloy | |||||||
| Tire Size F (,R) | 245/50R18, 275/45R18 | 255/45R19, 285/40R19 | 255/40R20, 295/35R20 | |||||
| Seating | ||||||||
| Seat Material | Cloth/Leather | |||||||
| Power Adjustable Seats - 1st Row Driver Side | Std | |||||||
| Power Adjustable Seats - 1st Row Passenger Side | Std | |||||||
| Heated Seats - 1st Row | Opt | |||||||
| HVAC | ||||||||
| Air Conditioning | Std | |||||||
| Climate Control Zones | 2 | |||||||
| Automatic Climate Control | Std | |||||||
| Driving Aids | ||||||||
| Cruise Control | Std | |||||||
| Infotainment | ||||||||
| Navigation System | Std | |||||||
| Convenience | ||||||||
| Power Windows | Std | |||||||
| Power Door Locks | Std | |||||||
| Remote Lock/Unlock | Std | |||||||
