| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| Panamera | 3.6l V6 (300 bhp) SM7 RWD | $75,850 |
| Panamera 4 | 3.6l V6 (300 bhp) SM7 AWD | $80,450 |
| Panamera S | 4.8l V8 (400 bhp) SM7 RWD | $91,350 |
| Panamera 4S | 4.8l V8 (400 bhp) SM7 AWD | $96,350 |
| Panamera S Hybrid | 3.0l V6 HEV (380 bhp) A8 RWD | $96,150 |
| Panamera GTS | 4.8l V8 (430 bhp) SM7 AWD | $111,000 |
| Panamera Turbo | 4.8l V8 T (500 bhp) SM7 AWD | $138,650 |
| Panamera Turbo S | 4.8l V8 T (550 bhp) SM7 AWD | $175,300 |
