| 2.0l I4 T (240 bhp) RWD | 2.0l I4 T (240 bhp) AWD | 3.0l I6 T (300 bhp) RWD | 3.0l I6 T (300 bhp) AWD | 4.4l V8 T (400 bhp) RWD | 4.4l V8 T (400 bhp) AWD | 3.0l I6 T HEV (335 bhp) RWD | |
| Body | |||||||
| Generic Type | Car | ||||||
| Vehicle Size | Medium | ||||||
| Rear Roof Profile | Trunk | ||||||
| No Side Doors | 4 | ||||||
| Powertrain | |||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |||||
| Net Power | 335 | ||||||
| Engine | |||||||
| Configuration | I | V | I | ||||
| Cylinders | 4 | 6 | 8 | 6 | |||
| Premium Fuel | Recommended | ||||||
| Fuel Type | Gasoline | ||||||
| Forced Induction | Turbocharged | ||||||
| Displacement | 2.0 | 3.0 | 4.4 | 3.0 | |||
| Max. Power | 240 | 300 | 400 | 300 | |||
| Max. Power @RPM | 5000 | 5800 | 5500-6400 | 5800 | |||
| Max. Torque | 255 | 300 | 450 | 300 | |||
| Max. Torque @RPM | 1250-4800 | 1200-5000 | 1800-4500 | 1200-5000 | |||
| Transmission | |||||||
| Transmission Type | Automatic |
Automatic
Manual (None) |
Automatic |
Manual
Automatic (None,None) |
Automatic | ||
| Forward Gears | 8 |
8
6 (None) |
8 |
6
8 (None,None) |
8 | ||
| Driveline | |||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD | RWD |
| Chassis | |||||||
| Chassis Type | Unitized Body/Frame | ||||||
| Engine Layout | Longitudinal | ||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | Multilink | ||||||
| Rear Suspension - Type | Multilink | ||||||
| Brakes | |||||||
| Rear Brakes - Type | Disc | ||||||
| Front Brakes - Type | Disc | ||||||
| Wheels / Tires | |||||||
| Tire Size F (,R) | 225/55R17 | 245/45R18 | |||||
| Exterior Dimensions | |||||||
| Curb Weight | 3814 | 4001 |
4090
4068 (None) |
4233 | 4365 | 4519 | 4365 |
| Wheelbase | 116.9 | ||||||
| Height - Body | 57.6 | ||||||
| Width - Body | 73.2 | ||||||
| Length | 192.9 | ||||||
| Front Track | 63.0 | ||||||
| Rear Track | 64.1 | ||||||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Max. Passenger Capacity | 5 | ||||||
| Interior Dimensions | |||||||
| Head Room - 1st Row | 40.5 | ||||||
| Head Room - 2nd Row | 38.3 | ||||||
| Shlder Room - 1st Row | 58.3 | ||||||
| Shlder Room - 2nd Row | 56.2 | ||||||
| Leg Room - 1st Row | 41.4 | ||||||
| Leg Room - 2nd Row | 36.1 | ||||||
| Seating Positions - 1st Row | 2 | ||||||
| Seating Positions - 2nd Row | 3 | ||||||
| Cargo Volume | 14 | ||||||
| Utility | |||||||
| Cargo Access | Trunk | ||||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) | 16.1 | ||||||
| Fuel Economy | |||||||
| EPA City (mpg) | 23 | 22 |
21
19 (None) |
21 | 15 | 23 | |
| EPA Hwy (mpg) | 34 | 32 |
31
29 (None) |
30 |
22
23 (None,None) |
20 | 30 |
