| 6.2l V8 (403 bhp) RWD | 6.2l V8 (403 bhp) AWD | 6.0l V8 HEV (332 bhp) RWD | 6.0l V8 HEV (332 bhp) 4WD | |
| Body | ||||
| Generic Type | SUV | |||
| Vehicle Size | Large | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||
| Engine | ||||
| Configuration | V | |||
| Cylinders | 8 | |||
| Fuel Type | Gasoline / Ethanol | Gasoline | ||
| Displacement | 6.2 | 6.0 | ||
| Bore | 103.2 | |||
| Stroke | 92 | |||
| Max. Power | 403 | 332 | ||
| Max. Power @RPM | 5700 | 5100 | ||
| Max. Torque | 417 | 367 | ||
| Max. Torque @RPM | 4300 | 4100 | ||
| Compression Ratio | 10.5 | |||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 6 | 4 | ||
| Driveline | ||||
| Driven Wheels | RWD | AWD | RWD | 4WD |
| Chassis | ||||
| Chassis Type | Body-on-Frame | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Independent | |||
| Rear Suspension - Type | Solid axle | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Disc | |||
| Diameter - Front | 13 | |||
| Diameter - Rear | 13.5 | |||
| Steering | ||||
| Steering Ratio | 17.8 | |||
| Turns Lock-to-Lock | 3 | |||
| Turning Circle | 39.0 | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
265/65R18
285/45R22 (Luxury,Premium,Platinum,Luxury,Premium,Platinum) |
285/45R22 | ||
| Exterior Dimensions | ||||
| Curb Weight | 5526 | 5715 | 5896 | 6127 |
| Wheelbase | 116 | |||
| Height - Body | 74.3 | |||
| Width - Body | 79 | |||
| Length | 202.5 | |||
| Front Track | 68.2 | |||
| Rear Track | 67 | |||
| Seating | ||||
| Rows of Seats | 3 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 40.3 | |||
| Head Room - 2nd Row | 38.5 | |||
| Head Room - 3rd Row | 38.2 | |||
| Shlder Room - 1st Row | 65.3 | |||
| Shlder Room - 2nd Row | 65.3 | |||
| Shlder Room - 3rd Row | 61.7 | |||
| Hip Room - 1st Row | 64.4 | |||
| Hip Room - 2nd Row | 60.6 | |||
| Hip Room - 3rd Row | 49.1 | |||
| Leg Room - 1st Row | 41.3 | |||
| Leg Room - 2nd Row | 39 | |||
| Leg Room - 3rd Row | 25.4 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Seating Positions - 3rd Row | 3 | |||
| Cargo Volume | 16.9 | |||
| Cargo Volume + 1 | 60.3 | |||
| Cargo Volume + 2 | 108.9 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 26 | 24.5 | ||
| Fuel Economy | ||||
| EPA City (mpg) | 14 | 13 | 20 | |
| EPA Hwy (mpg) | 18 | 23 | ||
| EPA City E85 | 10 | |||
| EPA Hwy E85 | 15 | 14 | ||
