| 3.5l V6 (302 bhp) RWD | 3.0l V6 T (210 bhp) RWD | 3.5l V6 (302 bhp) AWD | 4.7l V8 T (402 bhp) AWD | 5.5l V8 T (518 bhp) RWD | |
| Body | |||||
| Generic Type | Car | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 4 | ||||
| Convertible Top | No | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | V | ||||
| Cylinders | 6 | 8 | |||
| Premium Fuel | Required | Required | |||
| Fuel Type | Gasoline | Diesel | Gasoline | ||
| Displacement | 3.5 | 3.0 | 3.5 | 4.7 | 5.5 |
| Max. Power | 302 | 210 | 302 | 402 | 518 |
| Max. Power @RPM | 6500 | 3800 | 6500 | 5000-5750 | 5250-5750 |
| Max. Torque | 273 | 400 | 273 | 443 | 516 |
| Max. Torque @RPM | 3500-5250 | 1600-2400 | 3500-5250 | 1800-4750 | 1700-5000 |
| Forced Induction | Turbocharged | Turbocharged | |||
| Transmission | |||||
| Transmission Type | Automatic | S-Manual | |||
| Forward Gears | 7 | ||||
| Driveline | |||||
| Driven Wheels | RWD | AWD | RWD | ||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Rear Brakes - Type | Disc | ||||
| Front Brakes - Type | Disc | ||||
| Steering | |||||
| Steering Type | Rack-and-Pinion | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 245/45R17 | 255/40R18, 285/35R18 | 255/35R19, 285/30R19 | ||
| Exterior Dimensions | |||||
| Curb Weight | 3825 | 4059 | 3979 | 4145 | 4048 |
| Wheelbase | 113.1 | ||||
| Height - Overall | 57.6 | ||||
| Width - Body | 75.9 | ||||
| Length | 191.7 | 192.6 | |||
| Front Track | 63 | 64 | |||
| Rear Track | 63.7 | 62.8 | |||
| Interior Dimensions | |||||
| Head Room - 1st Row | 37.9 | ||||
| Head Room - 2nd Row | 38.2 | ||||
| Shlder Room - 1st Row | 57.8 | ||||
| Shlder Room - 2nd Row | 56.9 | ||||
| Leg Room - 1st Row | 41.3 | ||||
| Leg Room - 2nd Row | 35.8 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 19.1 | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 21.1 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 20 | 21 | 19 | 16 | |
| EPA Hwy (mpg) | 30 | 32 | 28 | 26 | 24 |
