| 3.6l V6 (300 bhp) RWD | 3.6l V6 (300 bhp) AWD | 4.8l V8 (400 bhp) RWD | 3.0l V6 HEV (380 bhp) RWD | 4.8l V8 (400 bhp) AWD | 4.8l V8 T (500 bhp) AWD | 4.8l V8 T (550 bhp) AWD | |
| Body | |||||||
| Generic Type | Car | ||||||
| Roof Type | Fixed | ||||||
| Rear Roof Profile | Fastback | ||||||
| No Side Doors | 4 | ||||||
| Convertible Top | No | No | |||||
| Powertrain | |||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | ||||
| Engine | |||||||
| Configuration | V | ||||||
| Cylinders | 6 | 8 | 6 | 8 | |||
| Premium Fuel | Yes | ||||||
| Displacement | 3.6 | 4.8 | 3 | 4.8 | |||
| Max. Power | 300 | 400 | 380 | 400 | 500 | 550 | |
| Max. Power @RPM | 6200 | 6500 | 5500 | 6500 | 6000 | ||
| Max. Torque | 295 | 369 | 428 | 369 | 516 | 553 | |
| Max. Torque @RPM | 3750 | 3500-5000 | 1000 | 3500-5000 | 2250-4500 | ||
| Forced Induction | Turbocharged | ||||||
| Transmission | |||||||
| Transmission Type | S-Manual | Automatic | S-Manual | ||||
| Forward Gears | 7 | 8 | 7 | ||||
| Driveline | |||||||
| Driven Wheels | RWD | AWD | RWD | AWD | |||
| Chassis | |||||||
| Chassis Type | Unitized Body/Frame | ||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | Double A-arm | ||||||
| Rear Suspension - Type | Multilink | ||||||
| Brakes | |||||||
| Front Brakes - Type | Vented Disc | ||||||
| Rear Brakes - Type | Vented Disc | ||||||
| Wheels / Tires | |||||||
| Tire Size F (,R) | 245/50R18, 275/45R18 | 255/45R19, 285/40R19 | |||||
| Exterior Dimensions | |||||||
| Curb Weight | 3880 | 4012 | 3968 | 4365 | 4101 | 4343 | 4398 |
| Wheelbase | 115.0 | ||||||
| Height - Overall | 55.8 | ||||||
| Width - Body | 76.0 | ||||||
| Length | 195.7 | ||||||
| Front Track | 65.3 | ||||||
| Rear Track | 65.4 | ||||||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Max. Passenger Capacity | 4 | ||||||
| Interior Dimensions | |||||||
| Head Room - 1st Row | 38 | ||||||
| Head Room - 2nd Row | 38.2 | ||||||
| Shlder Room - 1st Row | 51.9 | ||||||
| Shlder Room - 2nd Row | 51.7 | ||||||
| Leg Room - 1st Row | 41.9 | ||||||
| Leg Room - 2nd Row | 33.3 | ||||||
| Seating Positions - 1st Row | 2 | ||||||
| Seating Positions - 2nd Row | 2 | ||||||
| Cargo Volume + 1 | 44.6 | 40.7 | 44.6 | ||||
| Utility | |||||||
| Cargo Access | Hatch | ||||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) | 21 | 26.4 | |||||
| Fuel Economy | |||||||
| EPA City (mpg) | 18 | 16 | 22 | 16 | 15 | ||
| EPA Hwy (mpg) | 27 | 26 | 24 | 30 | 24 | 23 | |
