| None | 4 | S | S Hybrid | 4S | Turbo | Turbo S | |
| Body | |||||||
| Sunroof/Moonroof | Std | Std | |||||
| Rear Tailgate - Powered | Std | ||||||
| Exterior | |||||||
| Side Mirrors - Power | Std | ||||||
| Lighting | |||||||
| Headlamp Type | Halogen | HID | Halogen | HID | |||
| Brakes | |||||||
| ABS | Std | ||||||
| Stability Control | Std | ||||||
| Wheels / Tires | |||||||
| Wheel Type | Alloy | ||||||
| Tire Size F (,R) | 245/50R18, 275/45R18 | 255/45R19, 285/40R19 | |||||
| Seating | |||||||
| Seat Material | Cloth/Leather | Cloth | Cloth/Leather | ||||
| Power Adjustable Seats - 1st Row Driver Side | Std | ||||||
| Power Adjustable Seats - 1st Row Passenger Side | Std | ||||||
| Heated Seats - 1st Row | Opt | Std | Opt | Std | |||
| HVAC | |||||||
| Air Conditioning | Std | ||||||
| Automatic Climate Control | Std | ||||||
| Climate Control Zones | 2 | ||||||
| Driving Aids | |||||||
| Cruise Control | Std | ||||||
| Infotainment | |||||||
| Navigation System | Std | ||||||
| Convenience | |||||||
| Power Windows | Std | ||||||
| Power Door Locks | Std | ||||||
| Remote Lock/Unlock | Std | ||||||
