| 2.4l I4 (182 bhp) FWD | 2.4l I4 HEV (182 bhp) FWD | 2.0l I4 T (220 bhp) FWD | 2.0l I4 T (270 bhp) FWD | |
| Body | ||||
| Generic Type | Car | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | |
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | |||
| Fuel Type | Gasoline | |||
| Displacement | 2.4 | 2.0 | ||
| Max. Power | 182 | 220 | 270 | |
| Max. Power @RPM | 6700 | 5300 | ||
| Max. Torque | 172 | 258 | 295 | |
| Max. Torque @RPM | 4900 | 2000 | 2400 | |
| Forced Induction | Turbocharged | |||
| Transmission | ||||
| Transmission Type | Automatic |
Automatic
Manual (Turbo,Turbo,Turbo,GS) |
||
| Forward Gears | 6 | |||
| Driveline | ||||
| Driven Wheels | FWD | |||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Rear Brakes - Type | Disc | |||
| Front Brakes - Type | Disc | |||
| Steering | ||||
| Steering Type | Rack-and-Pinion | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | P235/50R18 | P235/50R17 | P235/50R18 | P245/40R19 |
| Exterior Dimensions | ||||
| Curb Weight | 3600 | 3671 | 3710 | |
| Wheelbase | 107.8 | |||
| Height - Body | 58.4 | 58.3 | ||
| Width - Body | 73.1 | |||
| Length | 190.2 | |||
| Front Track | 62.4 | |||
| Rear Track | 62.5 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 38.8 | |||
| Head Room - 2nd Row | 36.8 | |||
| Shlder Room - 1st Row | 56.7 | |||
| Shlder Room - 2nd Row | 54.4 | |||
| Hip Room - 1st Row | 55.4 | |||
| Hip Room - 2nd Row | 52.3 | |||
| Leg Room - 1st Row | 42.1 | |||
| Leg Room - 2nd Row | 37.3 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 14.2 | |||
| Utility | ||||
| Cargo Access | Trunk | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 18.5 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 19 | 25 | 18 |
20
18 (GS) |
| EPA Hwy (mpg) | 31 | 36 | 29 |
32
29 (GS) |
