| 3.5l V6 HEV (295 bhp) RWD | 5.5l V8 (382 bhp) RWD | 5.5l V8 (382 bhp) AWD | 5.5l V12 T (510 bhp) RWD | 5.5l V8 T (536 bhp) RWD | 6.0l V12 T (604 bhp) RWD | |
| Body | ||||||
| Generic Type | Car | |||||
| Vehicle Size | Large | |||||
| Rear Roof Profile | Trunk | |||||
| No Side Doors | 4 | |||||
| Convertible Top | No | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion / Electric Motor | Internal Combustion | ||||
| Net Power | 295 | |||||
| Engine | ||||||
| Configuration | V | |||||
| Cylinders | 6 | 8 | 12 | 8 | 12 | |
| Premium Fuel | Required | |||||
| Fuel Type | Gasoline | |||||
| Displacement | 3.5 | 5.5 | 6.0 | |||
| Bore | 92.9 | 98 | 82 | 98.0 | 82.6 | |
| Stroke | 86 | 90.5 | 87 | 90.4 | 93 | |
| Max. Power | 275 | 382 | 510 | 536 | 604 | |
| Max. Power @RPM | 6000 | 5000 | 5500 | 4800 | ||
| Max. Torque | 258 | 391 | 612 | 590 | 738 | |
| Max. Torque @RPM | 3000-5500 | 2800-4000 | 1900-3500 | 5500 | 2000-4000 | |
| Compression Ratio | 10.7 | 10.0 | 9.0 | |||
| Forced Induction | Turbocharged | |||||
| Electric Motor | ||||||
| Output | 20 | |||||
| Torque | 118 | |||||
| Transmission | ||||||
| Transmission Type | Automatic | S-Manual | Automatic | |||
| Forward Gears | 7 | 5 | 7 | 5 | ||
| Driveline | ||||||
| Driven Wheels | RWD | AWD | RWD | |||
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Independent | |||||
| Rear Suspension - Type | Independent | |||||
| Brakes | ||||||
| Rear Brakes - Type | Vented Disc | |||||
| Front Brakes - Type | Vented Disc | |||||
| Steering | ||||||
| Steering Type | Rack-and-Pinion | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 255/45R18 | 255/35R20, 275/25R20 | ||||
| Exterior Dimensions | ||||||
| Curb Weight | 4474 | 4455 | 4609 | 4950 | 4786 | 5061 |
| Wheelbase | 124.6 | |||||
| Height - Body | 58 | |||||
| Width - Body | 73.7 | |||||
| Length | 206.5 | 206.7 | 206.5 | |||
| Front Track | 62.9 | |||||
| Rear Track | 63.2 | |||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 37.8 | |||||
| Head Room - 2nd Row | 38.5 | |||||
| Shlder Room - 1st Row | 59.1 | |||||
| Shlder Room - 2nd Row | 58.7 | |||||
| Leg Room - 1st Row | 41.9 | |||||
| Leg Room - 2nd Row | 42.3 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 16.4 | |||||
| Utility | ||||||
| Cargo Access | Trunk | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 23.8 | |||||
| Battery Pack | ||||||
| Type | Li-Ion | |||||
| Plug-In Rechargeable | No | |||||
| Voltage (V) | 120 | |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 19 | 15 | 14 | 12 | 15 | 12 |
| EPA Hwy (mpg) | 25 | 23 | 21 | 19 | 22 | 19 |
