| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Civic Sedan DX | 1.8l I4 (140 bhp) | M5 | FWD | 26 / 34 / TBD | $15,655 | |
| Civic Sedan DX | 1.8l I4 (140 bhp) | A5 | FWD | 25 / 36 / TBD | $16,455 | |
| Civic Sedan DX-VP | 1.8l I4 (140 bhp) | M5 | FWD | 26 / 34 / TBD | $16,405 | |
| Civic Sedan DX-VP | 1.8l I4 (140 bhp) | A5 | FWD | 25 / 36 / TBD | $17,205 | |
| Civic Sedan LX | 1.8l I4 (140 bhp) | M5 | FWD | 26 / 34 / TBD | $17,605 | |
| Civic Sedan LX | 1.8l I4 (140 bhp) | A5 | FWD | 25 / 36 / TBD | $18,405 | |
| Civic Sedan LX-S | 1.8l I4 (140 bhp) | M5 | FWD | 26 / 34 / TBD | $18,205 | |
| Civic Sedan LX-S | 1.8l I4 (140 bhp) | A5 | FWD | 25 / 36 / TBD | $19,005 | |
| Civic Sedan EX | 1.8l I4 (140 bhp) | M5 | FWD | 26 / 34 / TBD | $19,455 | |
| Civic Sedan EX | 1.8l I4 (140 bhp) | A5 | FWD | 25 / 36 / TBD | $20,255 | |
| Civic Sedan EX w/Navi | 1.8l I4 (140 bhp) | M5 | FWD | 26 / 34 / TBD | $21,455 | |
| Civic Sedan EX w/Navi | 1.8l I4 (140 bhp) | A5 | FWD | 25 / 36 / TBD | $22,255 | |
| Civic Sedan EX-L | 1.8l I4 (140 bhp) | M5 | FWD | 26 / 34 / TBD | $21,005 | |
| Civic Sedan EX-L | 1.8l I4 (140 bhp) | A5 | FWD | 25 / 36 / TBD | $21,805 | |
| Civic Sedan EX-L w/Navi | 1.8l I4 (140 bhp) | M5 | FWD | 26 / 34 / TBD | $23,005 | |
| Civic Sedan EX-L w/Navi | 1.8l I4 (140 bhp) | A5 | FWD | 25 / 36 / TBD | $23,805 | |
| Civic Sedan Si | 2.0l I4 (197 bhp) | M6 | FWD | 21 / 29 / TBD | $22,255 | |
| Civic Sedan Si w/Navi | 2.0l I4 (197 bhp) | M6 | FWD | 21 / 29 / TBD | $24,255 | |
| Civic Sedan Hybrid | 1.3l I4 HEV (110 bhp) | CVT | FWD | 40 / 45 / TBD | $23,800 | |
| Civic Sedan Hybrid w/Navi | 1.3l I4 HEV (110 bhp) | CVT | FWD | 40 / 45 / TBD | $25,800 | |
| Civic Sedan Hybrid w/Leather | 1.3l I4 HEV (110 bhp) | CVT | FWD | 40 / 45 / TBD | $25,000 | |
| Civic Sedan Hybrid w/Leather + Navi | 1.3l I4 HEV (110 bhp) | CVT | FWD | 40 / 45 / TBD | $27,000 | |
| Civic Sedan GX | 1.8l I4 (113 bhp) | A5 | FWD | 24 / 36 / TBD | $25,340 |
