![]() |
![]() | |
| 2010 Honda Accord Sedan | 2009 Honda Accord Sedan | |
| Price Range | $21,055 - $31,105 | $20,905 - $30,905 |
| Engine(s) | 2.4l I4, 3.5l V6 | 2.4l I4, 3.5l V6 |
| Transmission(s) | A5, M5 | A5, M5 |
| Driven Wheels | FWD | FWD |
| Length / Width / Height | 194.1 / 72.7 / 58.1 | 194.1 / 72.7 / 58.1 |
| Curb Weight (lbs.) | 3204 - 3583 | 3230 - 3567 |
