| 2.4l I4 (177 bhp) FWD | 2.4l I4 (190 bhp) FWD | 3.5l V6 (271 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Medium | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | |
| Fuel Type | Gasoline | ||
| Displacement | 2.4 | 3.5 | |
| Max. Power | 177 | 190 | 271 |
| Max. Power @RPM | 6500 | 7000 | 6200 |
| Max. Torque | 161 | 162 | 254 |
| Max. Torque @RPM | 4300 | 4400 | 5000 |
| Transmission | |||
| Transmission Type |
Manual
Automatic (LX,LX-P,EX,EX-L,EX-L Navi) |
Automatic | |
| Forward Gears | 5 | ||
| Driveline | |||
| Driven Wheels | FWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 215/60R16 | 225/50R17 | |
| Exterior Dimensions | |||
| Curb Weight |
3204
3269 (LX) 3212 (LX-P) 3278 (LX-P) |
3302
3328 (EX,EX-L,EX-L Navi) 3397 (EX-L,EX-L Navi) |
3553
3583 (EX-L V6,EX-L V6 Navi) |
| Wheelbase | 110.2 | ||
| Height - Body | 58.1 | ||
| Width - Body | 72.7 | ||
| Length | 194.1 | 194.3 | |
| Front Track | 62.6 | 62.2 | |
| Rear Track | 62.6 | 62.2 | |
| Seating | |||
| Rows of Seats | 2 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 41.4 | ||
| Head Room - 2nd Row | 38.5 | ||
| Shlder Room - 1st Row | 58.2 | ||
| Shlder Room - 2nd Row | 56.4 | ||
| Hip Room - 1st Row | 56.6 | ||
| Hip Room - 2nd Row | 54.3 | ||
| Leg Room - 1st Row | 42.5 | ||
| Leg Room - 2nd Row | 37.2 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 14 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 18.5 | ||
| Fuel Economy | |||
| EPA City (mpg) |
22
21 (LX,LX-P,EX,EX-L,EX-L Navi) |
19 | |
| EPA Hwy (mpg) | 31 | 29 | |
