| 4.6l V8 (248 bhp) RWD | 4.6l V8 (292 bhp) RWD | 5.4l V8 (310 bhp) RWD | 4.6l V8 (248 bhp) 4WD | 4.6l V8 (292 bhp) 4WD | 5.4l V8 (310 bhp) 4WD | 5.4l V8 (320 bhp) 4WD | 6.2l V8 (411 bhp) 4WD | |
| Body | ||||||||
| Generic Type | Truck | |||||||
| Vehicle Size | Large | |||||||
| Roof Type | Fixed | |||||||
| Rear Roof Profile | Bed | |||||||
| No Side Doors | 2 | |||||||
| Convertible Top | No | |||||||
| Powertrain | ||||||||
| Powertrain | Internal Combustion | |||||||
| Engine | ||||||||
| Configuration | V | |||||||
| Cylinders | 8 | |||||||
| Fuel Type | Gasoline | Gasoline / Ethanol | Gasoline | Gasoline / Ethanol | ||||
| Displacement | 4.6 | 5.4 | 4.6 | 5.4 | 6.2 | |||
| Max. Power | 248 | 292 | 310 | 248 | 292 | 310 | 320 | 411 |
| Max. Power @RPM | 4750 | 5700 | 5000 | 4750 | 5700 | 5000 | 5200 | |
| Max. Torque | 294 | 320 | 365 | 294 | 320 | 365 | 390 | 434 |
| Max. Torque @RPM | 4000 | 3500 | 4000 | 3500 | 4000 | |||
| Transmission | ||||||||
| Transmission Type | Automatic | |||||||
| Forward Gears | 4 | 6 | 4 | 6 | ||||
| Driveline | ||||||||
| Driven Wheels | RWD | 4WD | ||||||
| Chassis | ||||||||
| Chassis Type | Body-on-Frame | |||||||
| Engine Layout | Longitudinal | |||||||
| Engine Position | Front | |||||||
| Suspension | ||||||||
| Front Suspension - Type | Double A-arm | |||||||
| Rear Suspension - Type | Solid axle | |||||||
| Brakes | ||||||||
| Rear Brakes - Type | Vented Disc | |||||||
| Front Brakes - Type | Vented Disc | |||||||
| Steering | ||||||||
| Steering Type | Rack-and-Pinion | |||||||
| Wheels / Tires | ||||||||
| Tire Size F (,R) |
235/70R17
255/65R17 (STX 6.5 ft. bed,STX 6.5 ft. bed) |
235/70R17
265/60R18 (Lariat 6.5 ft. bed) |
235/75R17
255/70R17 (STX 6.5 ft. bed,STX 6.5 ft. bed) |
235/75R17
275/65R18 (FX4 6.5 ft. bed) 275/65R17 (Lariat 6.5 ft. bed) |
LT315/70R17 | |||
| Exterior Dimensions | ||||||||
| Curb Weight | 5067 | 5127 |
5210
5516 (XL 8 ft. bed,XLT 8 ft. bed) |
5384 | 5434 |
5493
5820 (XL 8 ft. bed,XLT 8 ft. bed) |
5507 | |
| Wheelbase | 144.5 |
144.5
163 (XL 8 ft. bed,XLT 8 ft. bed) |
144.5 |
144.5
163 (XL 8 ft. bed,XLT 8 ft. bed) |
133 | |||
| Height - Body | 71.5 |
71.5
75.9 (XL 8 ft. bed,XLT 8 ft. bed) |
75.9 |
75.9
76.7 (XL 8 ft. bed,XLT 8 ft. bed) |
76.3 | |||
| Width - Body | 78.9 | |||||||
| Length | 231.7 |
231.7
250.3 (XL 8 ft. bed,XLT 8 ft. bed) |
231.7 |
231.7
250.3 (XL 8 ft. bed,XLT 8 ft. bed) |
219.9 | |||
| Front Track | 67 | |||||||
| Rear Track | 67 | |||||||
| Seating | ||||||||
| Rows of Seats | 2 | |||||||
| Max. Passenger Capacity | 6 | |||||||
| Interior Dimensions | ||||||||
| Head Room - 1st Row | 41 | |||||||
| Head Room - 2nd Row | 39.7 | |||||||
| Shlder Room - 1st Row | 66.6 | |||||||
| Shlder Room - 2nd Row | 66.8 | |||||||
| Hip Room - 1st Row | 60.5 | |||||||
| Hip Room - 2nd Row | 66.6 | |||||||
| Leg Room - 1st Row | 41.4 | |||||||
| Leg Room - 2nd Row | 33.4 | |||||||
| Seating Positions - 1st Row | 2 | |||||||
| Seating Positions - 2nd Row | 3 | |||||||
| Utility | ||||||||
| Cargo Access | Tailgate | |||||||
| Energy Storage | ||||||||
| Fuel Capacity (gallons) | 26 | |||||||
