| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| F-150 SuperCab XL 6.5 ft. bed | 4.6l V8 (248 bhp) A4 RWD | $25,205 |
| F-150 SuperCab XL 6.5 ft. bed | 4.6l V8 (292 bhp) A6 RWD | $26,100 |
| F-150 SuperCab XL 6.5 ft. bed | 5.4l V8 (310 bhp) A6 RWD | $26,730 |
| F-150 SuperCab XL 6.5 ft. bed | 4.6l V8 (248 bhp) A4 4WD | $28,350 |
| F-150 SuperCab XL 8 ft. bed | 5.4l V8 (310 bhp) A6 RWD | $29,210 |
| F-150 SuperCab XL 6.5 ft. bed | 4.6l V8 (292 bhp) A6 4WD | $29,245 |
| F-150 SuperCab XL 6.5 ft. bed | 5.4l V8 (310 bhp) A6 4WD | $29,875 |
| F-150 SuperCab XL 8 ft. bed | 5.4l V8 (310 bhp) A6 4WD | $32,355 |
| F-150 SuperCab STX 6.5 ft. bed | 4.6l V8 (248 bhp) A4 RWD | $27,005 |
| F-150 SuperCab STX 6.5 ft. bed | 4.6l V8 (292 bhp) A6 RWD | $27,950 |
| F-150 SuperCab STX 6.5 ft. bed | 4.6l V8 (248 bhp) A4 4WD | $30,150 |
| F-150 SuperCab STX 6.5 ft. bed | 4.6l V8 (292 bhp) A6 4WD | $31,045 |
| F-150 SuperCab XLT 6.5 ft. bed | 4.6l V8 (292 bhp) A6 RWD | $28,995 |
| F-150 SuperCab XLT 6.5 ft. bed | 5.4l V8 (310 bhp) A6 RWD | $31,425 |
| F-150 SuperCab XLT 8 ft. bed | 5.4l V8 (310 bhp) A6 RWD | $32,105 |
| F-150 SuperCab XLT 6.5 ft. bed | 4.6l V8 (292 bhp) A6 4WD | $32,440 |
| F-150 SuperCab XLT 6.5 ft. bed | 5.4l V8 (310 bhp) A6 4WD | $34,570 |
| F-150 SuperCab XLT 8 ft. bed | 5.4l V8 (310 bhp) A6 4WD | $35,250 |
| F-150 SuperCab FX4 6.5 ft. bed | 5.4l V8 (310 bhp) A6 4WD | $35,090 |
| F-150 SuperCab Lariat 6.5 ft. bed | 5.4l V8 (310 bhp) A6 RWD | $33,205 |
| F-150 SuperCab Lariat 6.5 ft. bed | 5.4l V8 (310 bhp) A6 4WD | $36,350 |
| F-150 SuperCab SVT Raptor | 5.4l V8 (320 bhp) A6 4WD | $38,020 |
| F-150 SuperCab SVT Raptor | 6.2l V8 (411 bhp) A6 4WD | $41,995 |
